Match Information
Match | SRH vs RR, 2nd Match, Indian Premier League 2025 |
---|
Date | Sunday, March 23, 2025 |
Toss | Rajasthan Royals won the toss and opt to bowl |
Time | 3:30 PM |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Umpires | Adrian Holdstock, Akshay Totre |
Third Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
1st Inning- Sunrisers Hyderabad (SRH) Batting
Batter | R | B | 4s | 6s | SR |
---|
Abhishek Sharma | 24 | 11 | 5 | 0 | 218.18 |
(c Y Jaiswal b Theekshana) | | | | | |
Travis Head | 67 | 31 | 9 | 3 | 216.13 |
(c Hetmyer b T Deshpande) | | | | | |
Ishan Kishan (not out) | 106 | 47 | 11 | 6 | 225.53 |
Nitish Reddy | 30 | 15 | 4 | 1 | 200.00 |
(c Y Jaiswal b Theekshana) | | | | | |
Heinrich Klaasen (wk) | 34 | 14 | 5 | 1 | 242.86 |
(c R Parag b S Sharma) | | | | | |
Aniket Verma | 7 | 3 | 0 | 1 | 233.33 |
(c J Archer b T Deshpande) | | | | | |
Abhinav Manohar | 0 | 1 | 0 | 0 | 0.00 |
(c R Parag b T Deshpande) | | | | | |
Pat Cummins (c) (not out) | 0 | 1 | 0 | 0 | 0.00 |
Extras | 18 (b 4, lb 1, w 10, nb 3) | | | | |
Total | 286 (6 wkts, 20 Ov) | |
Fall of Wickets– Sunrisers Hyderabad (SRH)
Wicket | Score | Batter | Overs |
---|
1 | 45-1 | Abhishek Sharma | 3.1 |
2 | 130-2 | Travis Head | 9.3 |
3 | 202-3 | Nitish Reddy | 14.2 |
4 | 258-4 | Heinrich Klaasen | 18.2 |
5 | 279-5 | Aniket Verma | 19.2 |
6 | 279-6 | Abhinav Manohar | 19.3 |
Rajasthan Royals (RR) Bowling
Bowler | O | R | W | NB | WD | ECO |
---|
Fazalhaq Farooqi | 3 | 49 | 0 | 0 | 1 | 16.30 |
Maheesh Theekshana | 4 | 52 | 2 | 3 | 1 | 13.00 |
Jofra Archer | 4 | 76 | 1 | 2 | 1 | 19.00 |
Sandeep Sharma | 4 | 51 | 1 | 0 | 0 | 12.80 |
Nitish Rana | 1 | 9 | 0 | 0 | 0 | 9.00 |
Tushar Deshpande | 4 | 44 | 3 | 0 | 5 | 11.00 |
Read More: Kolkata Knight Riders vs Royal Challengers Bengaluru Cricket Scorecard, 1st Match – 22 March 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 286 Runs
Batter | R | B | 4s | 6s | SR | How Out |
---|
Yashasvi Jaiswal | 1 | 5 | 0 | 0 | 20.00 | c Manohar b Simarjeet |
Sanju Samson | 66 | 37 | 7 | 4 | 178.38 | c Klaasen b Harshal Patel |
Riyan Parag (c) | 4 | 2 | 1 | 0 | 200.00 | c Cummins b Simarjeet |
Nitish Rana | 11 | 8 | 2 | 0 | 137.50 | c Cummins b Shami |
Dhruv Jurel (wk) | 70 | 35 | 5 | 6 | 200.00 | c Kishan b Zampa |
Shimron Hetmyer | 42 | 23 | 1 | 4 | 182.61 | c Manohar b Harshal Patel |
Shubham Dubey (not out) | 34 | 11 | 1 | 4 | 309.09 | Not out |
Jofra Archer (not out) | 1 | 1 | 0 | 0 | 100.00 | Not Out |
Extras | 13 (b 4, lb 0, w 7, nb 2) | | | | | |
Total | 242/6 (20 Overs) |
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Score | Batter Dismissed | Over |
---|
1 | 20-1 | Yashasvi Jaiswal | 1.3 |
2 | 24-2 | Riyan Parag (c) | 1.5 |
3 | 50-3 | Nitish Rana | 4.1 |
4 | 161-4 | Sanju Samson | 13.6 |
5 | 161-5 | Dhruv Jurel (wk) | 14.2 |
6 | 241-6 | Shimron Hetmyer | 19.5 |
Sunrisers Hyderabad (SRH) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Mohammed Shami | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
Simarjeet Singh | 3 | 0 | 46 | 2 | 1 | 2 | 15.30 |
Pat Cummins (c) | 4 | 0 | 60 | 0 | 1 | 1 | 15.00 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Adam Zampa | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
Harshal Patel | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Match Results
Sunrisers Hyderabad won by 44 runs