Match Information
| Match Details | Information |
|---|
| Teams | Royal Challengers Bengaluru vs Punjab Kings |
| Match Number | 34th Match, IPL 2025 |
| Date | Friday, April 18, 2025 |
| Toss Result | Punjab Kings won the toss, chose to bowl first |
| Start Time | 7:30 PM (IST) |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| On-Field Umpires | Ulhas Gandhe, Virender Sharma |
| Third Umpire | Michael Gough |
| Match Referee | Vengalil Narayanan Kutty |
1st Inning- Royal Challengers Bengaluru (RCB) Batting
| Batter | How Out | Runs | 4s | 6s | Strike Rate |
|---|
| Phil Salt | c J Inglis b Arshdeep Singh | 44 | 10 | 1 | 100.00 |
| Virat Kohli | c M Jansen b Arshdeep Singh | 13 | 0 | 0 | 33.33 |
| Rajat Patidar (c) | c X Bartlett b Y Chahal | 23 | 18 | 1 | 127.78 |
| Liam Livingstone | c P Arya b X Bartlett | 4 | 6 | 1 | 66.67 |
| Jitesh Sharma (wk) | c N Wadhera b Y Chahal | 2 | 7 | 0 | 28.57 |
| Krunal Pandya | c & b M Jansen | 12 | 0 | 5 | 50.00 |
| Tim David | not out | 50 | 2 | 6 | 192.31 |
| Manoj Bhandage | lbw b M Jansen | 1 | 4 | 0 | 25.00 |
| Bhuvneshwar Kumar | c X Bartlett b H Brar | 8 | 13 | 1 | 61.54 |
| Yash Dayal | lbw b H Brar | 0 | 1 | 0 | 0.00 |
| Josh Hazlewood | not out | 0 | 1 | 0 | 0.00 |
| Total | (9 wickets, 14 overs) | 95 |
Fall of Wickets– Royal Challengers Bengaluru (RCB)
Fall of Wickets
| Wicket | Score | Batter | Over | Dismissal Details |
|---|
| 1 | 4 | Phil Salt | 0.4 | Caught Inglis, bowled Arshdeep Singh |
| 2 | 21 | Virat Kohli | 2.4 | Caught Jansen, bowled Arshdeep Singh |
| 3 | 26 | Liam Livingstone | 3.6 | Caught Arya, bowled Xavier Bartlett |
| 4 | 32 | Jitesh Sharma | 5.5 | Caught Wadhera, bowled Yuzvendra Chahal |
| 5 | 33 | Krunal Pandya | 6.1 | Caught & bowled Marco Jansen |
| 6 | 41 | Rajat Patidar (c) | 7.4 | Caught Bartlett, bowled Chahal |
| 7 | 42 | Manoj Bhandage | 8.2 | LBW, bowled Marco Jansen |
| 8 | 63 | Bhuvneshwar Kumar | 11.4 | Caught Bartlett, bowled Harpreet Brar |
| 9 | 63 | Yash Dayal | 11.5 | LBW, bowled Harpreet Brar |
Punjab Kings (PBKS) Bowling
| Bowler | Overs | Runs | Wickets | No Balls | Wides | Economy |
|---|
| Arshdeep Singh | 3 | 23 | 2 | 0 | 0 | 7.70 |
| Xavier Bartlett | 3 | 26 | 1 | 0 | 0 | 8.70 |
| Marco Jansen | 3 | 10 | 2 | 0 | 0 | 3.30 |
| Yuzvendra Chahal | 3 | 11 | 2 | 0 | 0 | 3.70 |
| Harpreet Brar | 2 | 25 | 2 | 1 | 0 | 12.50 |
Read More: https://cricketbaaji.com/mumbai-indians-vs-sunrisers-hyderabad-cricket/
2nd Inning- Punjab Kings (PBKS) Batting- Target: 96 Runs
| Batter | How Out | Runs | 4s | 6s | Strike Rate |
|---|
| Priyansh Arya | c T David b J Hazlewood | 16 | 1 | 1 | 145.45 |
| Prabhsimran Singh | c T David b B Kumar | 13 | 9 | 2 | 144.44 |
| Shreyas Iyer (c) | c J Sharma b J Hazlewood | 7 | 10 | 0 | 70.00 |
| Josh Inglis (wk) | c S Sharma b J Hazlewood | 14 | 17 | 2 | 82.35 |
| Nehal Wadhera | not out | 33 | 19 | 3 | 173.68 |
| Shashank Singh | c P Salt b B Kumar | 1 | 5 | 0 | 20.00 |
| Marcus Stoinis | not out | 7 | 20 | 1 | 35.00 |
Fall of Wickets – Punjab Kings (PBKS)
| Wicket | Team Score | Batter Dismissed | Over | Dismissal Details |
|---|
| 1st | 22 | Prabhsimran Singh | 2.4 | Caught by David, bowled by Bhuvneshwar |
| 2nd | 32 | Priyansh Arya | 3.4 | Caught by David, bowled by Hazlewood |
| 3rd | 52 | Shreyas Iyer | 7.4 | Caught by Sharma, bowled by Hazlewood |
| 4th | 53 | Josh Inglis | 7.6 | Caught by Sharma, bowled by Hazlewood |
| 5th | 81 | Shashank Singh | 11.3 | Caught by Salt, bowled by Bhuvneshwar |
Punjab Kings(PBKS) Bowling
| Bowler | Overs | Runs Conceded | Wickets Taken | Extras (NB/W) | Economy Rate |
|---|
| Bhuvneshwar Kumar | 3 | 26 | 2 | 0 | 8.70 |
| Yash Dayal | 2.1 | 18 | 0 | 0 | 8.30 |
| Josh Hazlewood | 3 | 14 | 3 | 0 | 4.70 |
| Krunal Pandya | 1 | 10 | 0 | 0 | 10.00 |
| Suyash Sharma | 3 | 25 | 0 | 0 | 8.30 |
Match Results 34th Match – 18 April 2025
Punjab Kings won by 5 wkts – 14 overs game – due to rain