Match Information
| Match | Rajasthan Royals vs Lucknow Super Giants – 36th Match, IPL 2025 |
|---|
| Date | Saturday, April 19, 2025 |
| Time | 7:30 PM IST |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Toss | Lucknow Super Giants won the toss and opted to bat |
| Umpires | Jayaraman Madanagopal, Vinod Seshan |
| Third Umpire | Chris Gaffaney |
| Match Referee | Prakash Bhatt |
1st Inning- Lucknow Super Giants (LSG) Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate (SR) |
|---|
| Mitchell Marsh | c Hetmyer b Jofra Archer | 4 | 6 | 0 | 0 | 66.67 |
| Aiden Markram | c Riyan Parag b W Hasaranga | 66 | 45 | 5 | 3 | 146.67 |
| Nicholas Pooran | lbw b Sandeep Sharma | 18 | 20 | 1 | 0 | 90.00 |
| Rishabh Pant (c & wk) | c Dhruv Jurel b W Hasaranga | 3 | 9 | 0 | 0 | 33.33 |
| Ayush Badoni | c Shubham Dubey b T Deshpande | 50 | 34 | 5 | 1 | 147.06 |
| David Miller | not out | 7 | 8 | 0 | 0 | 87.50 |
| Abdul Samad | not out | 30 | 10 | 0 | 4 | 300.00 |
| Extras | (b 0, lb 4, w 5, nb 0) | 9 |
| Total | (5 wickets, 20 overs) | 180 |
Fall of Wickets– Lucknow Super Giants (LSG)
| Wicket | Partnership | Batter Dismissed | Over (Ball) |
|---|
| 1 | 16 | Mitchell Marsh | 2.2 |
| 2 | 46 | Nicholas Pooran | 5.2 |
| 3 | 54 | Rishabh Pant | 7.4 |
| 4 | 130 | Aiden Markram | 15.5 |
| 5 | 143 | Ayush Badoni | 17.3 |
Rajasthan Royals (RR) Bowling
| Bowler | Overs | Runs | Wickets | Wides | Economy (ECO) |
|---|
| Jofra Archer | 4 | 32 | 1 | 1 | 8.00 |
| M Theekshana | 4 | 32 | 0 | 2 | 8.00 |
| Sandeep Sharma | 4 | 55 | 1 | 0 | 13.80 |
| Tushar Deshpande | 4 | 26 | 1 | 1 | 6.50 |
| W Hasaranga | 4 | 31 | 2 | 0 | 7.75 |
Read More: https://cricketbaaji.com/gujarat-titans-vs-delhi-capitals/
2nd Inning- Rajasthan Royals (RR) Batting- Target: 181 Runs
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate (SR) |
|---|
| Yashasvi Jaiswal | b Avesh Khan | 74 | 52 | 5 | 4 | 142.31 |
| Vaibhav Suryavanshi | st Pant b Markram | 34 | 20 | 2 | 3 | 170.00 |
| Nitish Rana | c Avesh Khan b Thakur | 8 | 7 | 0 | 1 | 114.29 |
| Riyan Parag (c) | lbw b Avesh Khan | 39 | 26 | 3 | 2 | 150.00 |
| Dhruv Jurel (wk) | not out | 6 | 5 | 0 | 0 | 120.00 |
| Shimron Hetmyer | c Thakur b Avesh Khan | 12 | 7 | 2 | 0 | 171.43 |
| Shubham Dubey | not out | 3 | 3 | 0 | 0 | 100.00 |
| Total | (5 wickets, 20 overs) | 178 |
Fall of Wickets – Rajasthan Royals (RR)
| Wicket | Runs | Batter Dismissed | Over (Ball) |
|---|
| 1 | 58 | Vaibhav Suryavanshi | 6.4 |
| 2 | 78 | Nitish Rana | 9.2 |
| 3 | 143 | Yashasvi Jaiswal | 15.5 |
| 4 | 162 | Riyan Parag | 17.6 |
| 5 | 173 | Shimron Hetmyer | 19.2 |
Lucknow Super Giants (LSG) Bowling
| Bowler | Overs | Runs | Wickets | Wides | Economy (ECO) |
|---|
| Shardul Thakur | 3 | 34 | 1 | 0 | 11.33 |
| Avesh Khan | 4 | 37 | 3 | 0 | 9.25 |
| Digvesh Singh Rathi | 4 | 30 | 0 | 0 | 7.50 |
| Aiden Markram | 2 | 18 | 1 | 1 | 9.00 |
| Prince Yadav | 4 | 39 | 0 | 0 | 9.75 |
| Ravi Bishnoi | 3 | 19 | 0 | 0 | 6.33 |
Match Results
Lucknow Super Giants won by 2 runs