Match Information
| Match Details | Information |
|---|
| Teams | Mumbai Indians (MI) vs Sunrisers Hyderabad (SRH) |
| Match Number | 33rd Match, Indian Premier League (IPL) 2025 |
| Date | Thursday, April 17, 2025 |
| Toss Result | Mumbai Indians won the toss and chose to field first |
| Start Time | 7:30 PM (IST) |
| Stadium | Wankhede Stadium, Mumbai |
| On-Field Umpires | Jayaraman Madanagopal, Vinod Seshan |
| Third Umpire | Chris Gaffaney |
| Match Referee | Prakash Bhatt |
1st Inning- Sunrisers Hyderabad (SRH) Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|
| Abhishek Sharma | Caught (Raj Bawa) b Hardik Pandya | 40 | 28 | 4 | 2 | 142.86 |
| Travis Head | Caught (Santner) b Will Jacks | 28 | 29 | 2 | 1 | 96.55 |
| Ishan Kishan | Stumped (Rickelton) b Will Jacks | 2 | 3 | 0 | 0 | 66.67 |
| Nitish Reddy | Caught (Tilak Varma) b Trent Boult | 19 | 21 | 1 | 0 | 90.48 |
| Heinrich Klaasen (wk) | Bowled b Jasprit Bumrah | 37 | 28 | 3 | 2 | 132.14 |
| Aniket Verman | Not Out | 18 | 80 | 2 | 2 | 225.00* |
| Pat Cummins (c) | Not Out | 8 | 4 | 0 | 1 | 200.00 |
| Extras | (Byes 1, Leg Byes 0, Wides 8, No Balls 1) | 10 |
| Total | (5 wickets, 20 Overs) | 162 |
Fall of Wickets– Sunrisers Hyderabad (SRH)
| Wicket | Score | Batter Dismissed | Over | Score at Wicket |
|---|
| 1st | 59 | Abhishek Sharma | 7.3 | 59/1 |
| 2nd | 68 | Ishan Kishan | 8.4 | 68/2 |
| 3rd | 82 | Travis Head | 11.1 | 82/3 |
| 4th | 113 | Nitish Reddy | 16.4 | 113/4 |
| 5th | 136 | Heinrich Klaasen | 18.1 | 136/5 |
Mumbai Indians (MI) Bowling
| Bowler | Overs | Runs Conceded | Wickets Taken | No Balls | Wides | Economy Rate |
|---|
| Deepak Chahar | 4 | 47 | 0 | 0 | 2 | 11.80 |
| Trent Boult | 4 | 29 | 1 | 0 | 2 | 7.20 |
| Jasprit Bumrah | 4 | 21 | 1 | 0 | 1 | 5.20 |
| Will Jacks | 3 | 14 | 2 | 0 | 2 | 4.70 |
| Hardik Pandya (c) | 4 | 42 | 1 | 1 | 1 | 10.50 |
| Mitchell Santner | 1 | 8 | 0 | 0 | 0 | 8.00 |
Read More: https://cricketbaaji.com/australia-mens-cricket-team-vs-india-national-cricket-team-match-scorecard/
2nd Inning- Mumbai Indians (MI) Batting- Target: 163 Runs
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|
| Ryan Rickelton (wk) | Caught (Head) b Harshal Patel | 31 | 23 | 5 | 0 | 134.78 |
| Rohit Sharma | Caught (Head) b Pat Cummins | 26 | 16 | 3 | 1 | 162.50 |
| Will Jacks | Caught (Zeeshan Ansari) b Cummins | 36 | 26 | 3 | 2 | 138.46 |
| Suryakumar Yadav | Caught (Ansari) b Cummins | 26 | 15 | 2 | 2 | 173.33 |
| Tilak Varma | Not Out | 21 | 17 | 2 | 0 | 123.53 |
| Hardik Pandya (c) | Caught (Kishan) b Eshan Malinga | 21 | 9 | 3 | 1 | 233.33 |
| Naman Dhir | LBW b Eshan Malinga | 0 | 3 | 0 | 0 | 0.00 |
| Mitchell Santner | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Total | (6 wickets, 18.1 Overs) | 166 |
Fall of Wickets – Mumbai Indians (MI)
| Wicket | Team Score | Batsman Out | Over (Ball) | Match Situation |
|---|
| 1st | 32 | Rohit Sharma | 3.5 | 32/1 |
| 2nd | 69 | Ryan Rickelton | 7.5 | 69/2 |
| 3rd | 121 | Suryakumar Yadav | 12.4 | 121/3 |
| 4th | 128 | Will Jacks | 14.3 | 128/4 |
| 5th | 162 | Hardik Pandya | 17.2 | 162/5 |
| 6th | 162 | Naman Dhir | 17.5 | 162/6 |
Sunrisers Hyderabad (SRH) Bowling
| Bowler | Overs | Runs Given | Wickets Taken | No-Balls | Wides | Economy Rate |
|---|
| Mohammed Shami | 3 | 28 | 0 | 0 | 0 | 9.30 |
| Pat Cummins (c) | 4 | 26 | 3 | 0 | 1 | 6.50 |
| Eshan Malinga | 4 | 36 | 2 | 0 | 1 | 9.00 |
| Zeeshan Ansari | 3.1 | 35 | 0 | 1 | 1 | 11.10 |
| Harshal Patel | 3 | 31 | 1 | 0 | 0 | 10.30 |
| Rahul Chahar | 1 | 9 | 0 | 0 | 0 | 9.00 |