
Gulbadin Naib Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Gulbadin Naib |
| Age | June 04, 1991 (34 years) |
| Birth Place | Logar |
| Height | – |
| Role | Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Afghanistan |
| ODI Ranking | – |
| Test Ranking | – |
| T20I | – |
Gulbadin Naib’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 89 |
| Innings | 78 |
| Runs | 1332 |
| Ball Faced | 1767 |
| Highest Score | 82 |
| Average | 19.88 |
| Strike Rate | 75.39 |
| NO | 11 |
| Fours | 115 |
| Sixes | 33 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 74 |
| Innings | 64 |
| Runs | 945 |
| Ball Faced | 775 |
| Highest Score | 57 |
| Average | 20.54 |
| Strike Rate | 121.94 |
| NO | 18 |
| Fours | 70 |
| Sixes | 44 |
| 50s | 3 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 2 |
| Innings | 1 |
| Runs | 19 |
| Ball Faced | 15 |
| Highest Score | 19 |
| Average | 19 |
| Strike Rate | 126.67 |
| NO | 0 |
| Fours | 1 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Gulbadin Naib’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 89 |
| Innings | 80 |
| Balls | 2883 |
| Runs | 2675 |
| Wickets | 74 |
| Average | 36.15 |
| Economy | 5.57 |
| Strike Rate | 0.0 |
| Best Bowling Inning | 6/43 |
| Best Bowling Match | 6/43 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 74 |
| Innings | 44 |
| Balls | 649 |
| Runs | 860 |
| Wickets | 33 |
| Average | 26.06 |
| Economy | 7.95 |
| Strike Rate | 19.67 |
| Best Bowling Inning | 4/20 |
| Best Bowling Match | 4/20 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 2 |
| Innings | 1 |
| Balls | 6 |
| Runs | 12 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 12 |
| Strike Rate | 0.0 |
| Best Bowling Inning | 0/12 |
| Best Bowling Match | 0/12 |
| 5w | 0 |
| 10w | 0 |
Gulbadin Naib’s Career Information
| T20 Debut | vs Canada, Mar 18 at 2012 at ICC Academy Ground |
| Last T20 | vs Zimbabwe, Dec 14 at 2024 at Harare Sports Club |
| Odi Debut | vs Canada, Aug 09 at 2011 at Toronto CSCC |
| Last ODI | vs Australia, Feb 28 at 2025 at Gaddafi Stadium |
| IPL Debut | vs Rajasthan Royals, May 07 at 2024 at Arun Jaitley Stadium |
| Last IPL | vs Lucknow Super Giants, May 14 at 2024 at Arun Jaitley Stadium |