1st Inning- Gujarat Titans (GT) Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c Samson b Tushar Deshpande | 82 | 53 | 8 | 3 | 154.72 |
Shubman Gill (c) | b Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
Jos Buttler (wk) | lbw b M Theekshana | 36 | 25 | 5 | 0 | 144 |
Shahrukh Khan | st Samson b M Theekshana | 36 | 20 | 4 | 2 | 180 |
Sherfane Rutherford | c Samson b Sandeep Sharma | 7 | 3 | 0 | 1 | 233.33 |
Rahul Tewatia | not out | 24 | 12 | 2 | 2 | 200 |
Rashid Khan | c Yashasvi Jaiswal b Tushar Deshpande | 12 | 4 | 1 | 1 | 300 |
Arshad Khan | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 18 (b 1, lb 0, w 17, nb 0, p 0) | | | | | | |
Gujarat Titans vs Rajasthan Royals (RR) Match Scorecard
Fall of Wickets- Gujarat Titans (GT)
Batter Dismissed | Team Score at Fall | Over |
Shubman Gill | 14/1 | 2.1 |
Jos Buttler | 94/2 | 9.6 |
Shahrukh Khan | 156/3 | 15.4 |
Sherfane Rutherford | 163/4 | 16.1 |
Sai Sudharsan | 187/5 | 18.2 |
Rashid Khan | 201/6 | 18.6 |
Rajasthan Royals (RR) Bowling
Bowler | Overs | Runs Conceded | Wickets | Wides | Economy Rate |
Jofra Archer | 4 | 30 | 1 | 2 | 7.5 |
Fazalhaq Farooqi | 4 | 38 | 0 | 0 | 9.5 |
Tushar Deshpande | 4 | 53 | 2 | 7 | 13.2 |
Sandeep Sharma | 4 | 41 | 1 | 3 | 10.2 |
Maheesh Theekshana | 4 | 54 | 2 | 5 | 13.5 |
Read more: Chennai Super Kings vs Punjab Kings Match Scorecard- 22nd Match, 8 Apr 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 220 Runs
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | c Rashid Khan b Arshad Khan | 6 | 7 | 1 | 0 | 85.71 |
Sanju Samson (c & wk) | c Sai Kishore b Prasidh | 41 | 28 | 4 | 2 | 146.43 |
Nitish Rana | c Kulwant Khejroliya b Siraj | 1 | 3 | 0 | 0 | 33.33 |
Riyan Parag | c Jos Buttler b Kulwant Khejroliya | 26 | 14 | 1 | 3 | 185.71 |
Dhruv Jurel | c Sai Sudharsan b Rashid Khan | 5 | 4 | 1 | 0 | 125 |
Shimron Hetmyer | c Sai Kishore b Prasidh | 52 | 32 | 4 | 3 | 162.5 |
Shubham Dubey | lbw b Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer | c Shubman Gill b Prasidh | 4 | 4 | 0 | 0 | 100 |
Maheesh Theekshana | c Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
Tushar Deshpande | c Rashid Khan b Sai Kishore | 3 | 3 | 0 | 0 | 100 |
Sandeep Sharma | not out | 6 | 5 | 0 | 0 | 120 |
Gujarat Titans vs Rajasthan Royals (RR) Match Scorecard
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Batter Dismissed | Team Score | Over |
1st | Yashasvi Jaiswal | 10/1 | 1.2 |
2nd | Nitish Rana | 12/2 | 2.2 |
3rd | Riyan Parag | 60/3 | 6.4 |
4th | Dhruv Jurel | 68/4 | 7.4 |
5th | Sanju Samson | 116/5 | 12.2 |
6th | Shubham Dubey | 119/6 | 13.2 |
7th | Jofra Archer | 144/7 | 15.3 |
8th | Shimron Hetmyer | 145/8 | 15.6 |
9th | Tushar Deshpande | 150/9 | 16.5 |
10th | Maheesh Theekshana | 159/10 | 19.2 |
Gujarat Titans (GT) Bowling
Bowler | Overs | Runs Conceded | Wickets Taken | Wides | Economy Rate |
Mohammed Siraj | 4 | 30 | 1 | 4 | 7.5 |
Arshad Khan | 2 | 19 | 1 | 1 | 9.5 |
Prasidh Krishna | 4 | 24 | 3 | 0 | 6 |
Kulwant Khejroliya | 3 | 29 | 1 | 1 | 9.7 |
Rashid Khan | 4 | 37 | 2 | 2 | 9.2 |
R. Sai Kishore | 2.2 | 20 | 2 | 1 | 8.6 |
Gujarat Titans vs. Rajasthan Royals- Match Information- Match No. 23nd IPL 2025
Match Overview
Match | Gujarat Titans vs Rajasthan Royals – 23rd Match |
---|
Tournament | Indian Premier League 2025 |
Date | Wednesday, April 9, 2025 |
Time | 7:30 PM IST / 2:00 PM GMT |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss Winner | Rajasthan Royals – Elected to Bowl First |
Umpires | Rohan Pandit, Akshay Totre |
Third Umpire | Adrian Holdstock |
Match Referee | Shakti Singh |
Gujarat Titans (GT) – Playing XI
- Sai Sudharsan
- Shubman Gill (Captain)
- Jos Buttler (Wicketkeeper)
- Sherfane Rutherford
- Shahrukh Khan
- Rahul Tewatia
- Arshad Khan
- Rashid Khan
- R. Sai Kishore
- Mohammed Siraj
- Prasidh Krishna
Bench Players:
Washington Sundar, Nishant Sindhu, Anuj Rawat, Ishant Sharma, Mahipal Lomror, Glenn Phillips, Gerald Coetzee, Kagiso Rabada, Karim Janat, Kulwant Khejroliya, Manav Suthar, Gurnoor Brar, Kumar Kushagra, Jayant Yadav
Support Staff:
Ashish Nehra, Vikram Solanki, Parthiv Patel, Naeem Amin, Narender Negi
Rajasthan Royals (RR) – Playing XI
- Yashasvi Jaiswal
- Sanju Samson (Captain & Wicketkeeper)
- Nitish Rana
- Riyan Parag
- Shimron Hetmyer
- Dhruv Jurel
- Jofra Archer
- Maheesh Theekshana
- Fazalhaq Farooqi
- Sandeep Sharma
- Tushar Deshpande
Bench Players:
Kumar Kartikeya, Yudhvir Singh Charak, Kunal Singh Rathore, Shubham Dubey, Akash Madhwal, Wanindu Hasaranga, Ashok Sharma, Kwena Maphaka, Vaibhav Suryavanshi
Support Staff:
Shane Bond, Dishant Yagnik, Vikram Rathour, Rahul Dravid