Match Information
| Detail | Information |
|---|
| Teams | Chennai Super Kings vs Punjab Kings |
| Match Number | 49th Match, IPL 2025 |
| Date | Wednesday, April 30, 2025 |
| Toss Result | Punjab Kings won the toss and opted to bowl |
| Time | 7:30 PM IST |
| Venue | MA Chidambaram Stadium, Chennai |
| Umpires | Akshay Totre, Anish Sahasrabudhe |
| Third Umpire | Rohan Pandit |
| Match Referee | Amit Sharma |
1st Inning- Chennai Super Kings (CSK) Batting
| Batter | How Out | R | B | 4s | 6s | SR |
|---|
| Shaik Rasheed | c Shashank Singh b Arshdeep | 11 | 12 | 1 | 1 | 91.67 |
| Ayush Mhatre | c Shreyas Iyer b Marco Jansen | 7 | 6 | 1 | 0 | 116.67 |
| Sam Curran | c Josh Inglis b Marco Jansen | 88 | 47 | 9 | 4 | 187.23 |
| Ravindra Jadeja | c Josh Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.67 |
| Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.08 |
| Shivam Dube | c Shashank Singh b Arshdeep | 6 | 6 | 1 | 0 | 100.00 |
| MS Dhoni (c & wk) | c Nehal Wadhera b Chahal | 11 | 4 | 1 | 1 | 275.00 |
| Deepak Hooda | c Priyansh Arya b Chahal | 2 | 2 | 0 | 0 | 100.00 |
| Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Noor Ahmad | c Marco Jansen b Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | – |
| Extras | (b 0, lb 3, w 12, nb 1) | 16 | | | | |
| Total | (All out, 19.2 Ov) | 190 |
Fall of Wickets– Chennai Super Kings (CSK)
| Wicket | Score | Batsman | Over |
|---|
| 1 | 21 | Shaik Rasheed | 2.5 |
| 2 | 22 | Ayush Mhatre | 3.1 |
| 3 | 48 | Ravindra Jadeja | 5.5 |
| 4 | 126 | Dewald Brevis | 14.1 |
| 5 | 172 | Sam Curran | 17.4 |
| 6 | 184 | MS Dhoni | 18.2 |
| 7 | 186 | Deepak Hooda | 18.4 |
| 8 | 186 | Anshul Kamboj | 18.5 |
| 9 | 186 | Noor Ahmad | 18.6 |
| 10 | 190 | Shivam Dube | 19.2 |
Punjab Kings (PBKS) Bowling
| Bowler | O | R | W | NB | WD | ECO |
|---|
| Arshdeep Singh | 3.2 | 25 | 2 | 0 | 2 | 7.50 |
| Marco Jansen | 4 | 30 | 2 | 0 | 2 | 7.50 |
| Azmatullah Omarzai | 4 | 39 | 1 | 1 | 3 | 9.80 |
| Harpreet Brar | 2 | 21 | 1 | 0 | 0 | 10.50 |
| Yuzvendra Chahal | 3 | 24 | 3 | 1 | 1 | 8.00 |
| Suryansh Shedge | 3 | 40 | 0 | 0 | 4 | 13.30 |
Read More: Delhi Capitals vs Kolkata Knight Riders Cricket Scorecard, 48th Match – 29 April 2025
2nd Inning- Punjab Kings (PBKS) Batting- Target: 191 Runs
| Batter | How Out | R | B | 4s | 6s | SR |
|---|
| Priyansh Arya | c Dhoni b Khaleel Ahmed | 23 | 15 | 5 | 0 | 153.33 |
| Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150.00 |
| Shreyas Iyer (c) | b Matheesha Pathirana | 72 | 41 | 5 | 4 | 175.61 |
| Nehal Wadhera | c Jadeja b Matheesha Pathirana | 5 | 3 | 1 | 0 | 166.67 |
| Shashank Singh | c Brevis b Ravindra Jadeja | 23 | 12 | 1 | 2 | 191.67 |
| Josh Inglis (wk) | not out | 6 | 6 | 1 | 0 | 100.00 |
| Suryansh Shedge | c Noor Ahmad b Khaleel Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (b 0, lb 3, w 3) | 6 | | | | |
| Total | (6 wkts, 19.4 Ov) | 194 |
Fall of Wickets – Punjab Kings (PBKS)
| Wicket | Score | Batsman | Over | Partnership | New Batter In |
|---|
| 1 | 44 | Priyansh Arya | 4.4 | 44 (28) | Shreyas Iyer |
| 2 | 116 | Prabhsimran Singh | 12.6 | 72 (50) | Nehal Wadhera |
| 3 | 136 | Nehal Wadhera | 14.3 | 20 (9) | Shashank Singh |
| 4 | 180 | Shashank Singh | 17.3 | 44 (18) | Josh Inglis |
| 5 | 188 | Shreyas Iyer | 18.4 | 8 (7) | Suryansh Shedge |
| 6 | 190 | Suryansh Shedge | 19.2 | 2 (4) | Marco Jansen |
Chennai Super Kings (CSK) Bowling
| Bowler | O | R | W | NB | WD | ECO |
|---|
| Khaleel Ahmed | 3.4 | 28 | 2 | 0 | 2 | 7.60 |
| Anshul Kamboj | 2 | 20 | 0 | 0 | 0 | 10.00 |
| Ravindra Jadeja | 3 | 32 | 1 | 0 | 0 | 10.70 |
| Noor Ahmad | 4 | 39 | 1 | 0 | 0 | 9.80 |
| Sam Curran | 3 | 27 | 0 | 0 | 0 | 9.00 |
| Matheesha Pathirana | 4 | 45 | 2 | 0 | 2 | 11.20 |