In the history of Afghanistan and Australia match at the ICC Men’s T20 World Cup 2024, Australia always won the match like this match, which happened on 22 June 2024, by 21 runs. It was the first win for Afghanistan against Australia, and entered the semi-finals. Afghanistan made 118 runs as they opened the opening partnership between Rahmanullah Gurbaz and Ibrahim Zadran. They both made 60 runs in 49 balls and 51 runs in 48 balls, and on the other hand, Gulbadin Naib took 4 wickets in 20 runs.
Afghanistan vs Australia – Overall Head-to-Head Record (as of April 2025)
Format | Matches Played | Afghanistan Wins | Australia Wins | No Result / Tie |
ODIs | 4 | 0 | 4 | 0 |
T20Is | 2 | 1 | 1 | 0 |
Tests | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 5 | 0 |
Scorecard of the Afghanistan Cricket Team Match vs Australia Cricket Team

The scorecard details are as follows:
Batting scorecard of Afghanistan:
Batsman | Runs | Balls | 4s | 6s | SR |
Gurbaz | 60 | 49 | 4 | 4 | 122.45 |
Ibrahim Zadran | 51 | 48 | 6 | 0 | 106.25 |
Azmatullah | 2 | 3 | 0 | 0 | 66.67 |
Karim Janat | 13 | 9 | 0 | 1 | 144.44 |
Rashid Khan | 2 | 5 | 0 | 0 | 40 |
Nabi | 10 | 4 | 2 | 0 | 250 |
Gulbadin | 0 | 1 | 0 | 2 | 0 |
Nangeyalia Kharote | 1 | 1 | 0 | 0 | 100 |
Extras: 9 b 4, lb 1, wicket 4, no ball 0, and p 0 | |||||
Total: 148/6 in 20 overs |
Fall of Wickets:
NAME | SCORES | OVERS |
Gurbaz | 118/1 | 15.5 |
Azmatullah | 121/2 | 16.3 |
Ibrahim Zadran | 122/3 | 16.6 |
Rashid Khan | 126/4 | 17.6 |
Karim Janat | 141/5 | 19.1 |
Gulbadin | 141/6 | 19.2 |
Afghanistan Bowling Scorecard:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Agar | 4 | 1 | 17 | 0 | 4.2 |
Hazlewood | 4 | 0 | 39 | 0 | 9.8 |
Cummins | 4 | 0 | 28 | 3 | 7 |
Zampa | 4 | 0 | 28 | 2 | 7 |
Maxwell | 2 | 0 | 12 | 0 | 6 |
Stoinis | 2 | 0 | 19 | 1 | 9.5 |
Batting Scorecard of Australia
Batsman | Runs | Balls | 4s | 6s | SR |
Head | 0 | 3 | 0 | 0 | 0 |
Warner | 3 | 8 | 0 | 0 | 37.5 |
Mitchell Marsh | 12 | 9 | 2 | 0 | 133.33 |
Maxwell | 59 | 41 | 6 | 3 | 143.9 |
Stoinis | 11 | 17 | 1 | 0 | 64.71 |
Tim David | 2 | 4 | 0 | 0 | 50 |
Wade | 5 | 7 | 0 | 0 | 71.43 |
Cummins | 3 | 9 | 0 | 0 | 33.33 |
Agar | 2 | 5 | 0 | 0 | 40 |
Zampa | 9 | 7 | 0 | 0 | 128.57 |
Hazlewood | 5 | 7 | 0 | 0 | 71.43 |
Extras | 16 b 2, lb 6, wicket 7, no ball 1, and p 0 | ||||
Total | 127/10 in 19.2 overs |
Fall of Wickets:
NAME | SCORES | OVERS |
Head | 0/1 | 0.3 |
Mitchell Marsh | 16/2 | 2.3 |
Warner | 32/3 | 5.1 |
Stoinis | 71/4 | 10.3 |
Tim David | 85/5 | 12.2 |
Maxwell | 106/6 | 14.4 |
Matthew Wade | 108/7 | 15.1 |
Cummins | 111/8 | 16.3 |
Ashton Agar | 113/9 | 17.2 |
Adam Zampa | 127/10 | 19.2 |
Australia Bowling Scorecard:
Bowler’s name | Overs | Maidens | Runs | Wickets | Economy |
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 5 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 7 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 7.5 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 1 |
Nangeyalia Kharote | 1 | 0 | 13 | 0 | 13 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.8 |
Noor Ahmed | 1 | 0 | 11 | 0 | 11 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 5 |
Summary
The historic moment was set by the Afghanistan team by eliminating the Australian team by 21 runs. They chose batting, and made 118 runs (partnership of Rahmanullah Gurbaz and Ibrahim Zadran). They both made 60 runs in 49 balls and 51 runs in 48 balls. Cummins took hat-trick so that the team managed to give total scores of 148/6.
Read More: India National Cricket Team Vs Pakistan National Cricket Team Match Scorecard / India National Cricket Team VS New Zealand National Cricket Team Match Scorecard
Afghanistan’s Innings Flow
Overs | Phase Description |
1-5 | The decision of the Australia team’s bowling seemed to be decided earlier. Rahmanullah Gurbaz and Ibrahim Zadran were openers. Bowlers of Australia’s team restrict the runs with their bowling skills. |
6-10 | As the powerplay match series ended, both players of the ICC match. Australia was trying to restrict the runs. |
11-15 | Both the players, Gurbaz and Zadran, increase the scores by their partnership. By taking wickets, they put pressure on the fielders through the batting team. The partnership of both complements each other with their gaming style. |
16-17 | Marcus took Gurbaz’s wicket after making 60 runs. Wicket momentum shifted in another way. Azmatullah Omarzai and Ibrahim Zadran, zZampa took the wicket, who were the players of the opposite team. |
18-20 | Cummins took a hat-trick, and showed great performance in the T20 World Cup, he. He took the wickets of Rashid Khan, Karim Janat, and Gulbadin Naib. Afghanistan scored 146/6 in that match. |
Australia’s Innings Flow
Overs | Phase Description |
1-3 | In the first over, Naveen-ul-Haq took the wicket of Travis, disrupting the stumps with a ball. Australia scores 16/2. |
4-6 | David Warner attempted to stabilize the game but soon got out by Mohammad Nabi. At the end of the powerplay match, Australia made only 33 runs for the loss of wickets. |
7-10 | Glenn Maxwell does excellent batting. He made 50 runs in 35 balls, and this provided hope for Australia. At the other end, players were getting out like Marcus Stoinis after a short span of time in the match. |
11-15 | In the middle overs, Gulbadin Naib took the wicket of Maxwell at 59. Naveen-ul-Haq took wickets of Tim David and Matthew Wade in that match. Australia made 113/8 in that match. |
16-19.2 | Afghanistan’s bowlers wrapped up the game quickly. |
Key Moments
1. Opening Stand by Gurbaz & Zadran
Rahmanullah Gurbaz and Ibrahim Zadran- openers of the match. This type of spirit makes the match more interesting and shows the competitive spirit.
2. Pat Cummins’ Hat-Tricks
Cummins took a hat-trick in the World Cup. Afghanistan dismantled the lower order, including a double strike in the 20th over.
3. Naveen-ul-Haq’s Double Strike
Naveen-ul-Haq hits a double strike by eliminating both Travis Head and Mitchell Marsh.
4. Gulbadin Naib’s Game Change
Gulbadin Naib is an all-rounder who took the wicket of Glenn Maxwell, with the figures of 4/20. His slow balls prevent Australia from winning in the middle overs.
5. Glenn Maxwell Fall
The Australian team is losing the match, Glenn Maxwell got out after smashing 59 runs in 41 balls. He got out in the 15th over of the match. Before getting out, he was putting pressure on the Afghanistan team.
Match Overview & Awards
Details | Information |
Match Highlight | Afghanistan’s first-ever win vs Australia |
Event | ICC Men’s T20 World Cup 2024 |
Date | 22 June 2024 |
Venue | Arnos Vale Ground, Kingstown, St Vincent |
Toss | Afghanistan won the toss and opted to bat |
Afghanistan Score | 148/6 in 20 overs |
Australia Score | 127 all out in 19.2 overs |
Result | Afghanistan won by 21 runs |
Player of the Match | Gulbadin Naib |
Top Scorer (Afghanistan) | Rahmanullah Gurbaz – 60 (49) |
Top Scorer (Australia) | Glenn Maxwell – 59 (41) |
Top Scorer (Australia) | Glenn Maxwell – 59 (41) |
Best Bowler (Afghanistan) | Gulbadin Naib |
Best Bowler (Australia) | Pat Cummins |
On-field Umpires | Ahsan Raza, Kumar Dharmasena |
Third Umpire | Richard Illingworth |
Match Referee | Richie Richardson |
FAQs
1. Which award was won by Gulbadin Naib?
Gulbadin Naib on the title of Player of the Match.
2. Which team won the match, and what were the scores?
The Afghanistan cricket team won the match and made 148 runs in 20 overs.
3. At which place was the match played?
The match was played at Arnos Vale Ground, Kingstown, St Vincent.
4. What was the date of the ICC Men’s T20 World Cup 2024 – Super 8 match between Afghanistan and Australia?
ICC Men’s T20 World Cup 2024 – Super 8 match between Afghanistan and Australia was played on 22 June 2024.
5. What was the score of the Afghanistan and Australia cricket teams
The Afghanistan and Australia cricket teams made 148/6 in 20 overs and 127 runs in 19.2 overs simultaneously, and Afghanistan defeated the Australian team by 21 runs.