The rivalry is very old between them. It is not just a match for the fans that ignites more passion, but it is a battle of pride, the legacy of the ancestors, and the emotions. The fans, pressure on the players, and emotional rollercoaster, every moment takes both teams to the field. Either it is a clash between the teams of the World Cup, or a series match, India vs Pakistan is a blockbuster match, where every moment is carried by the fans.
India vs Pakistan – Overall Head-to-Head Record (as of April 2025)
Format / Tournament | Matches Played | India Wins | Pakistan Wins | Draw / Tie / No Result |
Tests | 59 | 9 | 12 | 38 |
ODIs | 136 | 58 | 73 | 5 (No Result) |
T20Is | 13 | 9 | 3 | 1 (Tie) |
ODI World Cup | 8 | 8 | 0 | 0 |
T20 World Cup | 8 | 6 | 1 | 1 (Tie) |
Champions Trophy (ODI) | 5 | 2 | 3 | 0 |
Total (All Formats) | 208 | 76 | 88 | 44 |
Scorecard of the Indian Cricket Team VS The Pakistan Cricket Team Match

The scorecard details are as follows:
Batting Scorecard of INDIA
Batsman | Runs | Balls | 4s | 6s | SR |
Rohit | 20 | 15 | 3 | 1 | 133.33 |
Shubhman Gill | 46 | 52 | 7 | 0 | 88.46 |
Kohli | 100 | 111 | 7 | 0 | 90.09 |
Shreyas Iyer | 56 | 67 | 5 | 1 | 83.58 |
Hardik Pandya | 8 | 6 | 1 | 0 | 133.33 |
Axar | 3 | 4 | 0 | 0 | 75 |
Extras | 11 b 0, lb 0, wicket 11, no ball 0, and p 0 | ||||
Total | 244/4 in 42.3 overs |
Did not Bat: KL Rahul, Ravindra Jadeja, Harshit Rana, Mohammed Shami, and Kuldeep Yadav are the team players, who did not bat
Fall of Wickets:
NAME | SCORES | OVERS |
Rohit sharma | 60/1 | 6.2 |
Shubhman Gill | 80/2 | 8.4 |
Shreyas Iyer | 126/3 | 17.6 |
Hardik Pandya | 134/4 | 20.2 |
Batting scorecard of Pakistan
Batsman | Runs | Balls | 4s | 6s | SR |
Imam-ul-Haq | 10 | 26 | 0 | 0 | 38.46 |
Babar Azam | 23 | 26 | 5 | 0 | 88.46 |
Saud Shakeel | 62 | 76 | 5 | 0 | 81.58 |
Rizwan (captain and wicket keeper) | 46 | 77 | 3 | 0 | 59.74 |
Salman Agha | 19 | 24 | 0 | 0 | 79.17 |
Tayyab tahir | 4 | 6 | 0 | 0 | 66.67 |
Khushdil | 38 | 39 | 0 | 2 | 97.44 |
Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
Naseem shah | 14 | 16 | 1 | 0 | 87.5 |
Haris Rauf | 8 | 7 | 0 | 1 | 114.29 |
Abrar Ahmed | 0 | 0 | 0 | 0 | 0 |
Extras: 17 b 0, lb 8, wicket 9, no ball 0, and p 0 | |||||
Total: 241/10 in 49.4 overs |
Fall of Wickets:
NAME | SCORES | OVERS |
Babar Azam | 41/1 | 8.2 |
Imam-ul- Haq | 47/2 | 9.2 |
Rizwan | 151/3 | 33.2 |
Saud Shakeel | 159/4 | 34.5 |
Tayyab Tahir | 165/5 | 36.1 |
Salman Agha | 200/6 | 42.4 |
Shaheen Afridi | 200/7 | 42.5 |
Naseem Shah | 222/8 | 46.4 |
Haris Rauf | 241/9 | 49.0 |
Khushdil | 241/10 | 49.4 |
Bowling Scorecard:
India Bowling Scorecard:
Bowler’s name | Overs | Runs | Wickets | Economy |
Shaheen Afridi | 8 | 74 | 2 | 9.2 |
Naseem Shah | 8 | 37 | 0 | 4.6 |
Haris Rauf | 7 | 52 | 0 | 7.4 |
Abrar Ahmed | 10 | 28 | 1 | 2.8 |
Khushdil Shah | 7.3 | 43 | 1 | 5.7 |
Salman Agha | 2 | 10 | 0 | 5 |
Pakistan Bowling Scorecard:
Bowler | Overs | Runs | Wickets | Economy |
Shami | 8 | 43 | 0 | 5.4 |
Harshit Rana | 7.4 | 30 | 1 | 3.9 |
Hardik Pandya | 8 | 31 | 2 | 3.9 |
Axar Patel | 10 | 49 | 1 | 4.9 |
Kuldeep Yadav | 9 | 40 | 3 | 4.4 |
Ravindra Jadeja | 7 | 40 | 1 | 5.7 |
Read More: https://cricketbaaji.com/england-cricket-team-vs-india-national-cricket-team-match-scorecard/
Summary
The match was played at the Dubai International Cricket Stadium in February 2025, and India ensured its victory, and secured a position in the tournament by taking 6 wickets over the Pakistan team.
Pakistan won the toss and batted first in the 23rd February match, and made a total of 241 runs over 49.4 overs, and Saud Shakeel made 104 runs individually, and scored 62 runs in 76 balls. Mohammad Rizwan made 46 runs in 77 balls. India did a bowling attack on Pakistan, which was done by Kuldeep Yadav, who took 3 wickets in 40 balls. Hardik Pandya, on the other hand, took 2 wickets in 31 balls.
India were second in batting, making the target easily that was given by Pakistan. Virat Kohli was the main player in that match, who made 100 runs in 111 balls, and marked his 51st ODI century. 14,000 runs were surpassed the milestone in the ODI matches. Shreyas Iyer was the partner in batting, where he contributed 56 runs, and Shubhman Gill added 46 runs to it. Shaheen Afridi also took efforts and took 2 wickets in 74 runs.
Virat Kohli was the main player in the match, who took the scores to a high position in ODI cricket.
India’s Innings Flow
Final Score of India: 244/4 in 42.3 overs
Overs | Phase Description |
0–10 | Slow start by India, Rohit Sharma got out earlier. Virat Kohli and Shubhman Gill started the inning slowly and reached 31/1 score in the 5th over. |
11- 25 | In this phase, the players were building momentum. Gill made 46 runs, and Kohli continued batting, ensuring a constituent run chase. |
26– 40 | Dominant partnerships were shown by Shreyas Iyer and Virat Kohli; they both together made 114 runs for the 3rd wicket, and 56 runs in 67 balls were made by them with 103 m six, notably, and also showed a dominant partnership at 223/4 score. |
41- 43 | Kohli won by 100 runs in 111 balls, and completed the target easily in 42.3 overs and won by 6 wickets. |
Pakistan’s Innings Flow
Overs | Phase Description |
0–10 | Pakistan makes a cautious start, and chooses to make runs first. Imam-ul-Haq got out for 10 from Axar Patel. Babar Azam made 23 runs, but got out to Hardik Pandya, at the score of 47/2. |
11- 35 | Saud Shakeel and Mohammad Rizwan made 104 runs. |
36- 42 | Rizwan got out by Axar Patel. |
43- 50 | Khushdil Shah provided 38 runs, including the winning run in the 42nd over. |
Key Moments
1. Kuldeep Yadav in Middle Overs
Partnership between Saud Shakeel and Mohammad Rizwan is great. They made 275 runs in the last match, and Kuldeep Yadav turned the game around himself. The variations done by him in the game were very unique in the middle overs by finishing 3 wickets for 40 runs.
2. Rizwan-Shakeel Partnership
The most stable phase was Pakistan’s team competition spirit.
3. Kohli’s Masterclass stroke Under Pressure
In a high-octane encounter between India- Pakistan, Virat Kohli showed a great performance, which played an important role in the match, and scored 100 runs in 111 balls. His presence in the match calmly, faced Pakistan’s bowling efficiently, silencing the fans with Kohli timing.
4. Early Strike of Shaheen Afridi
Trying to get into life in the defensive mode, Shaheen removed dangerous Shubhman Gill in 46 runs, just when India was trying to settle down. When the big wicket is taken for Pakistan, the attack of India could not be grabbed by Pakistan.
5. Key Spell of Hardik Pandya
When Pakistan looked to push the match in the death overs, Hardik Pandya was at 31/2 score and kept checking things from time to time. He does bowling with discipline, and took the wicket of Shakeel, which was very important so that he can break the important partnership of the team Pakistan.
Match Overview & Awards
Detail | Information |
Match | 5th match, group A |
Venue | Dubai International Cricket Stadium, Dubai |
Date & Time | Sunday, 23 February, 2:30 pm |
Toss | Pakistan won the toss and chose to bat |
Result | India won the match |
Player of the Match | Virat Kohli |
On-field Umpires | Paul Reiffel, Richard Illingworth |
Third Umpire | Michael Gough |
Match Referee | David Boon |
FAQs About India National Cricket Team Vs Pakistan National Cricket Team
1. Which award was won by Virat Kohli?
Virat Kohli won the Player of the Match.
2. Which team won the match, and what were the scores?
The Indian cricket team won the match and made 244 runs in 42.3 overs.
3. At which place was the match played?
At Dubai International Cricket Stadium, situated in Dubai.
4. What was the date and time of the 3rd ODI series match between India and Pakistan?
The match was played on 23 February, 2:30 pm, and the day was Sunday.
5. What was the score of the Pakistan cricket team?
Pakistan cricket team made 241 runs in 49.4 overs, and they were defeated very early by the Indian team.