Match Information
Detail | Information |
---|
Teams | Rajasthan Royals vs Punjab Kings |
Match | 59th Match, Indian Premier League 2025 |
Date | Sunday, May 18, 2025 |
Toss Result | Punjab Kings won the toss and opted to bat |
Time | 3:30 PM IST |
Venue | Sawai Mansingh Stadium, Jaipur |
Umpires | Abhijeet Bengeri, Chris Gaffaney |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Daniel Manohar |
1st Inning- Punjab Kings(PBKS) Batting
Batter | R | B | 4s | 6s | SR | How Out |
---|
Priyansh Arya | 9 | 7 | 1 | 0 | 128.57 | c Hetmyer b Deshpande |
Prabhsimran (wk) | 2 | 10 | 0 | 0 | 20.00 | c Samson b Deshpande |
Mitchell Owen | 0 | 2 | 0 | 0 | 0.00 | c Samson b Maphaka |
Nehal Wadhera | 70 | 37 | 5 | 5 | 189.19 | c Hetmyer b Madhwal |
Shreyas Iyer (c) | 30 | 25 | 2 | 2 | 120.00 | c Jaiswal b Parag |
Shashank Singh | 59 | 30 | 5 | 3 | 196.67 | not out |
Azmatullah Omarzai | 21 | 9 | 3 | 1 | 233.33 | not out |
Extras | 9 | (b 0, lb 4, w 5, nb 0) | | | |
Total | 219/5 | (20 Overs) | | |
Fall of Wickets– Punjab Kings(PBKS)
Wicket | Score | Batter (Out) | Overs |
---|
1 | 19-1 | Priyansh Arya | 1.5 |
2 | 34-2 | Mitchell Owen | 2.6 |
3 | 34-3 | Prabhsimran (wk) | 3.1 |
4 | 101-4 | Shreyas Iyer (c) | 10.3 |
5 | 159-5 | Nehal Wadhera | 15.6 |
Rajasthan Royals (RR) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Fazalhaq Farooqi | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Tushar Deshpande | 4 | 0 | 37 | 2 | 0 | 1 | 9.20 |
Kwena Maphaka | 3 | 0 | 32 | 1 | 0 | 0 | 10.70 |
Riyan Parag | 3 | 0 | 26 | 1 | 0 | 1 | 8.70 |
Wanindu Hasaranga | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Akash Madhwal | 4 | 0 | 48 | 1 | 0 | 2 | 12.00 |
Read More: Kolkata Knight Riders vs Rajasthan Royals Cricket Scorecard, 53rd Match – 4 May 2025
2nd Inning- Rajasthan Royals (RR) Batting- Target: 210 Runs
Batter | R | B | 4s | 6s | SR | How Out |
---|
Yashasvi Jaiswal | 50 | 25 | 9 | 1 | 200.00 | c Owen b Brar |
Vaibhav Suryavanshi | 40 | 15 | 4 | 4 | 266.67 | c Bartlett b Brar |
Sanju Samson (c & wk) | 20 | 16 | 1 | 1 | 125.00 | c Jansen b Azmatullah |
Riyan Parag | 13 | 11 | 0 | 1 | 118.18 | b Harpreet Brar |
Dhruv Jurel | 53 | 31 | 3 | 4 | 170.97 | c Owen b Jansen |
Shimron Hetmyer | 11 | 12 | 1 | 0 | 91.67 | c Bartlett b Azmatullah |
Shubham Dubey | 7 | 7 | 0 | 0 | 100.00 | not out |
Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 | c Prabhsimran b Jansen |
Kwena Maphaka | 8 | 2 | 2 | 0 | 400.00 | not out |
Extras | 7 | (w 7) | | | |
Total | 209/7 | (20 Overs) |
Fall of Wickets – Rajasthan Royals (RR)
Wicket | Score | Batter (Out) | Overs | Partnership |
---|
1 | 76-1 | Vaibhav Suryavanshi | 4.5 | 76 (29 balls) |
2 | 109-2 | Yashasvi Jaiswal | 8.4 | 33 (23 balls) |
3 | 114-3 | Sanju Samson | 10.2 | 5 (10 balls) |
4 | 144-4 | Riyan Parag | 13.2 | 30 (18 balls) |
5 | 181-5 | Shimron Hetmyer | 17.2 | 37 (24 balls) |
6 | 200-6 | Dhruv Jurel | 19.3 | 19 (13 balls) |
7 | 200-7 | Wanindu Hasaranga | 19.4 | 0 (1 ball) |
Punjab Kings(PBKS) Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Arshdeep Singh | 4 | 0 | 60 | 0 | 0 | 5 | 15.00 |
Marco Jansen | 3 | 0 | 41 | 2 | 0 | 2 | 13.70 |
Xavier Bartlett | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Harpreet Brar | 4 | 0 | 23 | 3 | 0 | 0 | 5.50 |
Yuzvendra Chahal | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Azmatullah Omarzai | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
Match Result
Punjab Kings won by 10 runs