The Ranji Trophy 2024-25 season has witnessed some thrilling battles but none were so polarized as the match of Karnataka as well as Punjab within Elite Group C. Held in the storied M. Chinnaswamy Stadium in Bengaluru The match was a complete destruction job for Karnataka and Punjab, who hammered Punjab with the score of 207 and an innings.
From disciplined and efficient bowling to powerful cricket, Karnataka asserted their supremacy throughout the game. We will look at the Punjab Cricket Team Vs Karnataka Cricket Team Match Scorecard to see the way this match played out.
Series: Ranji Trophy Elite 2024-25
Venue: M. Chinnaswamy Stadium, Bengaluru
Date & Time: January 23 – January 25, 2025, 09:30 AM IST
Match Results: Karnataka won by an innings and with 207 runs
Day 1: Punjab’s Collapse and Karnataka’s Strong Start
Punjab took the toss and chose to bat first, on the wicket, which provided some help for seamers in the early stages of. It was an unsatisfactory batsman performance from Punjab and they were shut out by 55 runs in 29 overs. The Karnataka three-man pacers of V Koushik, Abhilash Shetty V Koushik, Abhilash Shetty and Prasidh Krishna took advantage of the conditions superbly.
Read More: New Zealand National Cricket Team vs England Cricket Team Match Scorecard /
Punjab 1st Innings – Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Prabhsimran (wk) | c Aneesh KV b Abhilash Shetty | 6 | 28 | 1 | 0 | 21.43 |
Shubman Gill (c) | c Krishnan Shrijith b Abhilash Shetty | 4 | 8 | 1 | 0 | 50.00 |
Pukhraj Mann | c Krishnan Shrijith b V Koushik | 1 | 11 | 0 | 0 | 9.09 |
Anmolpreet Singh | b V Koushik | 0 | 2 | 0 | 0 | 0.00 |
Ramandeep Singh | c Smaran R. b Prasidh | 16 | 35 | 2 | 0 | 45.71 |
Sanvir Singh | c Krishnan Shrijith b Prasidh | 1 | 31 | 0 | 0 | 3.23 |
Sukhdeep Bajwa | c Krishnan Shrijith b Abhilash Shetty | 0 | 4 | 0 | 0 | 0.00 |
Markande | c Krishnan Shrijith b V Koushik | 12 | 42 | 1 | 0 | 28.57 |
Aaradhya Shukla | c Krishnan Shrijith b Yashovardhan Parantap | 0 | 10 | 0 | 0 | 0.00 |
Gurnoor Brar | not out | 0 | 1 | 0 | 0 | 0.00 |
Jassinder Singh | c Shreyas Gopal b V Koushik | 4 | 6 | 1 | 0 | 66.67 |
Extras | (b 5, lb 1, w 1, nb 4) | |||||
Total | 55 all out (29 Overs) |
Fall of Wickets: 11-1, 13-2, 14-3, 14-4, 23-5, 28-6, 46-7, 50-8, 50-9, 55-10
Karnataka Bowling
Bowler | O | M | R | W | NB | Econ |
V Koushik | 11 | 4 | 16 | 4 | 0 | 1.50 |
Abhilash Shetty | 9 | 4 | 19 | 3 | 0 | 2.10 |
Prasidh Krishna | 8 | 3 | 11 | 2 | 0 | 1.40 |
Yashovardhan Parantap | 1 | 0 | 3 | 1 | 0 | 3.00 |
Karnataka’s Commanding Response

In reply, Karnataka put on a masterclass with the bat, scoring a massive 475 runs in their first innings. The top and middle order flourished, with strong contributions from Padikkal (27), Smaran Ravichandran (203), and Krishnan Shrijith (26).
Karnataka 1st Innings – Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Aneesh KV | c Jassinder Singh b Aaradhya Shukla | 33 | 37 | 5 | 1 | 89.19 |
Mayank Agarwal (c) | lbw b Sanvir Singh | 20 | 44 | 2 | 0 | 45.45 |
Devdutt Padikkal | c Prabhsimran b Gurnoor Brar | 27 | 45 | 60 | 0 | 60.00 |
Smaran Ravichandran | b Jassinder Singh | 203 | 277 | 25 | 3 | 73.29 |
Krishnan Shrijith (wk) | c Anmolpreet Singh b Markande | 26 | 65 | 4 | 0 | 40 |
Abhinav Manohar | c Ramandeep Singh b Markande | 34 | 64 | 4 | 2 | 53.12 |
Shreyas Gopal | lbw b Gurnoor Brar | 31 | 56 | 4 | 0 | 55.36 |
Yashovardhan Parantap | b Jassinder Singh | 26 | 70 | 3 | 0 | 37.14 |
Prasidh Krishna | b Jassinder Singh | 30 | 26 | 3 | 2 | 115.38 |
V Koushik | not out | 10 | 24 | 1 | 0 | 41.67 |
Abhilash Shetty | c Gurnoor Brar b Markande | 12 | 27 | 2 | 0 | 44.44 |
Extras | (b 7, lb 14, nb 2) | |||||
Total | 475 all out (122.1 overs) |
Fall of Wickets: 55-1, 59-2, 111-3, 192-4, 278-5, 353-6, 420-7, 443-8, 460-9, 475-10
Punjab Bowling
Bowler | O | M | R | W | NB | Econ |
Gurnoor Brar | 29 | 4 | 125 | 2 | 0 | 4.30 |
Sukhdeep Bajwa | 19 | 1 | 63 | 0 | 0 | 3.30 |
Aaradhya Shukla | 23 | 3 | 73 | 1 | 0 | 3.20 |
Sanvir Singh | 18 | 2 | 74 | 1 | 0 | 4.10 |
Jassinder Singh | 17 | 1 | 66 | 3 | 0 | 3.90 |
Markande | 16.1 | 0 | 53 | 3 | 0 | 3.30 |
Punjab’s Fightback Falls Short
Despite a humiliating first innings, Punjab showed more resolve in the second innings but still fell short. Their batters put up 213 runs before getting bowled out again, still trailing Karnataka by 207 runs. Shubman Gill top-scored with 102, but lacked support from the rest of the batting lineup.
Read More: Pakistan National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Punjab 2nd Innings – Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Prabhsimran Singh (wk) | c Yashovardhan Parantap b Abhilash Shetty | 1 | 4 | 0 | 0 | 25.00 |
Shubman Gill (c) | lbw b Shreyas Gopal | 102 | 171 | 14 | 3 | 59.65 |
Anmolpreet Singh | lbw b Prasidh Krishna | 14 | 34 | 3 | 0 | 41.18 |
Jassinder Singh | lbw b Yashovardhan Parantap | 13 | 49 | 2 | 0 | 26.53 |
Ramandeep Singh | c and b Yashovardhan Parantap | 0 | 4 | 0 | 0 | 0.00 |
Sanvir Singh | b Yashovardhan Parantap | 0 | 4 | 0 | 0 | 0.00 |
Pukhraj Mann | c Padikkal b V Koushik | 8 | 40 | 1 | 0 | 20.00 |
Mayank Markande | lbw b Prasidh Krishna | 27 | 35 | 5 | 0 | 77.14 |
Sukhdeep Bajwa | not out | 26 | 38 | 4 | 2 | 68.42 |
Aaradhya Shukla | c Aneesh KV b Shreyas Gopal | 0 | 1 | 0 | 0 | 0.00 |
Gurnoor Brar | c Padikkal b Shreyas Gopal | 12 | 5 | 0 | 0 | 240.00 |
Extras | (lb 5, w 2, nb 3) | |||||
Total | 213 all out (63.4 overs) |
Fall of Wickets: 3-1, 23-2, 61-3, 61-4, 65-5, 84-6, 147-7, 187-8, 187-9, 213-10
Karnataka Bowling
Bowler | O | M | R | W | NB | Econ |
V Koushik | 19 | 9 | 37 | 1 | 0 | 1.90 |
Abhilash Shetty | 13 | 2 | 58 | 1 | 0 | 4.50 |
Prasidh Krishna | 15 | 3 | 57 | 2 | 0 | 3.80 |
Yashovardhan Parantap | 13 | 3 | 37 | 3 | 0 | 2.80 |
Shreyas Gopal | 3.4 | 1 | 19 | 3 | 0 | 5.20 |
Final Verdict
With clinical execution in all departments, Karnataka sealed a massive innings and 207-run victory over Punjab.
Keyword-Focused Recap
If you’re looking for a detailed punjab cricket team vs karnataka cricket team match scorecard, this match offered everything from dramatic collapses to towering centuries. Karnataka’s all-round brilliance meant Punjab could never recover after their first innings debacle.
FAQs
Q1: Who was the top scorer in the match?
A: Smaran Ravichandran 203 for Karnataka
Q2: Who took the most wickets in the match?
A: V Koushik took 5 wickets across both innings.
Q3: Where was the match held?
A: M. Chinnaswamy Stadium, Bengaluru.
Q4: What was Punjab’s total in the first innings?
A: Just 55 runs in 29 overs.
Q5: What was the result of the match?
A: Karnataka won by an innings and 207 runs