
Jasprit Bumrah Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Jasprit Bumrah |
| Age | December 06, 1993 (31 years) |
| Birth Place | Ahmedabad |
| Height | – |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast |
| Country | India |
| ICC Batting Rankings |
| Test | – |
| ODI | – |
| T20 | – |
| ICC Bowling Rankings |
| Test | 1 |
| ODI | – |
| T20 | 39 |
Jasprit Bumrah’s Batting Career Stats
Test Format Stats
| Test |
| Match | 45 |
| Innings | 69 |
| Runs | 332 |
| Ball Faced | 741 |
| Highest Score | 34 |
| Average | 7.06 |
| Strike Rate | 44.81 |
| NO | 22 |
| Fours | 35 |
| Sixes | 11 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 89 |
| Innings | 26 |
| Runs | 91 |
| Ball Faced | 159 |
| Highest Score | 16 |
| Average | 7.58 |
| Strike Rate | 57.24 |
| NO | 14 |
| Fours | 10 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 70 |
| Innings | 8 |
| Runs | 8 |
| Ball Faced | 14 |
| Highest Score | 7 |
| Average | 2.67 |
| Strike Rate | 57.15 |
| NO | 5 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL |
| Match | 145 |
| Innings | 31 |
| Runs | 68 |
| Ball Faced | 79 |
| Highest Score | 16 |
| Average | 9.71 |
| Strike Rate | 86.08 |
| NO | 24 |
| Fours | 5 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Jasprit Bumrah’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 45 |
| Innings | 86 |
| Balls | 8630 |
| Runs | 3977 |
| Wickets | 205 |
| Average | 19.4 |
| Economy | 2.77 |
| Strike Rate | 42.1 |
| Best Bowling Inning | 6/27 |
| Best Bowling Match | 9/86 |
| 5w | 13 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 89 |
| Innings | 88 |
| Balls | 4580 |
| Runs | 3509 |
| Wickets | 149 |
| Average | 23.55 |
| Economy | 4.6 |
| Strike Rate | 30.74 |
| Best Bowling Inning | 6/19 |
| Best Bowling Match | 6/19 |
| 5w | 2 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 70 |
| Innings | 69 |
| Balls | 1509 |
| Runs | 1579 |
| Wickets | 89 |
| Average | 17.74 |
| Economy | 6.28 |
| Strike Rate | 16.96 |
| Best Bowling Inning | 3/7 |
| Best Bowling Match | 3/7 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL |
| Match | 145 |
| Innings | 145 |
| Balls | 3337 |
| Runs | 4032 |
| Wickets | 183 |
| Average | 22.03 |
| Economy | 7.25 |
| Strike Rate | 18.23 |
| Best Bowling Inning | 5/10 |
| Best Bowling Match | 5/10 |
| 5w | 2 |
| 10w | 0 |
Jasprit Bumrah’s Career Information
| T20 debut | vs Australia, Jan 26 at 2016 at Adelaide Oval |
| Last T20 | vs South Africa, Jun 29 at 2024 at Kensington Oval |
| Test debut | vs South Africa, Jan 05 at 2018 at Newlands |
| Last Test | vs Australia, Jan 03 at 2025 at Sydney Cricket Ground |
| Odi debut | vs Australia, Jan 23 at 2016 at Sydney Cricket Ground |
| Last Odi | vs Australia, Nov 19 at 2023 at Narendra Modi Stadium |
| Ipl debut | vs Royal Challengers Bengaluru, Apr 04 at 2013 at M.Chinnaswamy Stadium |
| Last Ipl | vs Punjab Kings, Jun 01 at 2025 at Narendra Modi Stadium |
| Cl debut | vs Lahore Lions, Sep 13 at 2014 at Shaheed Veer Narayan Singh International Stadium |
| Last Cl | vs Northern Knights, Sep 16 at 2014 at Shaheed Veer Narayan Singh International Stadium |