The Afghanistan National Cricket Team, they fight on the field all the time and never quit until the game gets over. Afghanistan cricket team gave a very good account of themselves in ICC Cricket World Cup 2023 by beating some of the best teams including England, Pakistan, Sri Lanka as well as giving India and Australia tough competition. England Cricket Team: With 3 ICC Titles to its name, the England Cricket Team is one of he hardest team ever and has been among top for a long time now. England went on to participate as defending champions in the ICC Cricket World Cup 2023, but they didn’t have a good tournament winning only 3 of their 9 matches. Afghaniastan cricket team vs England cricket team encounters are interesting as they witnessed some good quality of cricket and nail-bitter between the two sides.
The ICC Cricket World Cup 2023 match featuring the Afghanistan cricket team and England cricket team was an unforgettable day for the Afghanistan side as they got one over the defending champions. England cricket team was bamboozled by the Afghanistan cricket team. It was an exhilarating, unpredictable match. Two of them, Rahmanullah Gurbaz and Harry Brook, showed they had the temperament to play on a big stage. Finally, here is the full 2023 ICC Cricket World Cup Group Stage, Afghanistan National Cricket Team vs England Cricket Team Match Scorecard. Scroll down for further information.
Afghanistan National Cricket Team vs England Cricket Team Match Scorecard: Match no. 13 (D/N), Delhi, October 15, 2023, ICC Cricket World Cup.
Afghanistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Rahmanullah Gurbaz | run out (sub [DJ Willey]/†Buttler) | 80 | 57 | 87 | 8 | 4 | 140.35 |
| Ibrahim Zadran | c Root b Rashid | 28 | 43 | 73 | 3 | 0 | 58.33 |
| Rahmat Shah | st †Buttler b Rashid | 3 | 8 | 10 | 0 | 0 | 37.50 |
| Hashmatullah Shahidi (c) | b Root | 14 | 34 | 46 | 0 | 0 | 38.88 |
| Azmatullah Omarzai | c Woakes b Livingstone | 19 | 24 | 25 | 1 | 1 | 79.16 |
| Ikram Alikhil † | c Curran b Topley | 58 | 66 | 92 | 3 | 2 | 87.87 |
| Mohammad Nabi | c Root b Wood | 9 | 15 | 14 | 1 | 0 | 60.00 |
| Rashid Khan | c Root b Rashid | 23 | 22 | 37 | 3 | 0 | 104.54 |
| Mujeeb Ur Rahman | c Root b Wood | 28 | 16 | 22 | 3 | 1 | 175.00 |
| Naveen-ul-Haq | run out (†Buttler) | 5 | 6 | 9 | 1 | 0 | 83.33 |
| Fazalhaq Farooqi | Not out | 2 | 4 | 4 | 0 | 0 | 50.00 |
| Extra | (lb 1, nb 3, w 11) | 15 | |||||
| Total | (49.5 Ov) RR: 5.69 | 284 | |||||
England Bowling
| Bowling | O | M | R | W | ECON |
| Chris Woakes | 4 | 0 | 41 | 0 | 10.25 |
| Reece Topley | 8.5 | 1 | 52 | 1 | 5.88 |
| Sam Curran | 4 | 0 | 46 | 0 | 11.50 |
| Adil Rashid | 10 | 1 | 42 | 3 | 4.20 |
| Mark Wood | 9 | 0 | 50 | 2 | 5.55 |
| Liam Livingstone | 10 | 0 | 33 | 1 | 3.30 |
| Joe Root | 4 | 0 | 19 | 1 | 4.75 |
England Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Jonny Bairstow | lbw b Fazalhaq Farooqi | 2 | 4 | 5 | 0 | 0 | 50.00 |
| Dawid Malan | c Ibrahim Zadran b Mohammad Nabi | 32 | 39 | 61 | 4 | 0 | 82.05 |
| Joe Root | b Mujeeb Ur Rahman | 11 | 17 | 23 | 2 | 0 | 64.70 |
| Harry Brook | c †Ikram Alikhil b Mujeeb Ur Rahman | 66 | 61 | 123 | 7 | 1 | 108.19 |
| Jos Buttler (c)† | b Naveen-ul-Haq | 9 | 18 | 21 | 1 | 0 | 50.00 |
| Liam Livingstone | lbw b Rashid Khan | 10 | 14 | 15 | 1 | 0 | 71.42 |
| Sam Curran | c Rahmat Shah b Mohammad Nabi | 10 | 23 | 22 | 0 | 0 | 43.47 |
| Chris Woakes | b Mujeeb Ur Rahman | 9 | 26 | 21 | 1 | 0 | 34.61 |
| Adil Rashid | c Mohammad Nabi b Rashid Khan | 20 | 13 | 24 | 2 | 0 | 153.84 |
| Mark Wood | b Rashid Khan | 18 | 22 | 26 | 3 | 0 | 81.81 |
| Reece Topley | Not out | 15 | 7 | 8 | 3 | 0 | 214.28 |
| Extra | (lb 4, nb 1, w 8) | 13 | |||||
| Total | (40.3 Ov) RR: 5.30 | 215 | |||||
Afghanistan Bowling
| Bowling | O | M | R | W | ECON |
| Mujeeb Ur Rahman | 10 | 1 | 51 | 3 | 5.10 |
| Fazalhaq Farooqi | 7 | 0 | 50 | 1 | 7.14 |
| Naveen-ul-Haq | 6 | 1 | 44 | 1 | 7.33 |
| Mohammad Nabi | 6 | 0 | 16 | 2 | 2.66 |
| Rashid Khan | 9.3 | 1 | 37 | 3 | 3.89 |
| Azmatullah Omarzai | 2 | 0 | 13 | 0 | 6.50 |
AFG vs ENG Man of the Match

Afghanistan’s young right-arm off-break bowler Mujeeb Ur Rahman won the Man of the Match award for his all-rounder performance in this match. He bowled a brilliant spell of 3/51 in ten overs and contributed 28 runs in 16 balls with the bat, as well as helping Afghanistan to win the match.
| Player | Team | Bowling & Batting Stats |
| Mujeeb Ur Rahman | Afghanistan | 3/51 (10), 28(16) |
AFG vs ENG 2023 World Cup Highest Run Scorer
One of the best young opening batsmen, Rahmanullah Gurbaz from Afghanistan, showed his inner talent with the bat in front of England’s bowling. He scored 80 runs in 57 balls, with the strike out of 140.35 being the highest run scorer of this match.
| Player | Team | Runs |
|---|---|---|
| Rahmanullah Gurbaz | Afghanistan | 80(57) |
AFG vs ENG 2023 World Cup Highest Wicket Taker
This clash was full of a spin test for every batsman, as Adil Rashid, Mujeeb Ur Rahman, and Rashid Khan all were outstanding with the ball. All three of them picked 3 wickets each in this match, although Rashid Khan was the most economical bowler among them.
| Players | Team | Bowling Figure |
| Adil Rashid | England | 3/42 (10) |
| Mujeeb Ur Rahman | Afghanistan | 3/51 (10) |
| Rashid Khan | Afghanistan | 3/37 (9.3) |
AFG vs ENG 2023 World Cup Most Sixes
Rahmanullah Gurbaz from Afghanistan was the highest six-hitter from the match. He hit 4 sixes against England.
| Player | Team | Sixes |
|---|---|---|
| Rahmanullah Gurbaz | Afghanistan | 04 |
AFG vs ENG 2023 World Cup Playing Xls
AFG vs ENG: Afghanistan Playing XI
Hashmatullah Shahidi (c), Rahmanullah Gurbaz, Rahmat Shah, Ibrahim Zadran, Mohammad Nabi, Azmatullah Omarzai, Ikram Alikhil (wk), Rashid Khan, Mujeeb Ur Rahman, Fazalhaq Farooqi, Naveen ul Haq
AFG vs ENG: England Playing XI
Jos Buttler (c & wk), Dawid Malan, Joe Root, Harry Brook, Jonny Bairstow, Liam Livingstone, Sam Curran, Chris Woakes, Adil Rashid, Mark Wood, Reece Topley
Match Details: AFG vs ENG 2023 World Cup
| Venue | Arun Jaitley Stadium, Delhi |
| Toss | England elected to field first |
| Player of the match | Mujeeb Ur Rahman |
| Match Day | 15th October 2023 – Daynight (50 Overs) |
| Umpires | Rod Tucker, Sharfuddoula |
| TV Umpire | Paul Reiffel |
| Reserve Umpire | Paul Wilson |
| Match Referee | Jeffrey Crowe |

