
Kuldeep Yadav Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Kuldeep Yadav |
| Age | December 14, 1994 (30 years) |
| Birth Place | Kanpur, Uttar Pradesh |
| Height | – |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm wrist-spin |
| Country | India |
| ICC Batting Rankings |
| Test | – |
| ODI | – |
| T20 | – |
| ICC Bowling Rankings |
| Test | 25 |
| ODI | 2 |
| T20 | 37 |
Kuldeep Yadav’s Batting Career Stats
Test Format Stats
| Test |
| Match | 13 |
| Innings | 17 |
| Runs | 199 |
| Ball Faced | 698 |
| Highest Score | 40 |
| Average | 13.27 |
| Strike Rate | 28.52 |
| NO | 2 |
| Fours | 18 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI |
| Match | 113 |
| Innings | 42 |
| Runs | 207 |
| Ball Faced | 407 |
| Highest Score | 19 |
| Average | 9.86 |
| Strike Rate | 50.86 |
| NO | 21 |
| Fours | 14 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20 |
| Match | 40 |
| Innings | 7 |
| Runs | 46 |
| Ball Faced | 59 |
| Highest Score | 23 |
| Average | 11.5 |
| Strike Rate | 77.97 |
| NO | 3 |
| Fours | 2 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL |
| Match | 98 |
| Innings | 38 |
| Runs | 201 |
| Ball Faced | 232 |
| Highest Score | 35 |
| Average | 13.4 |
| Strike Rate | 86.64 |
| NO | 23 |
| Fours | 18 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Kuldeep Yadav’s Bowling Career Stats
Test Format Stats
| Test |
| Match | 13 |
| Innings | 24 |
| Balls | 2093 |
| Runs | 1241 |
| Wickets | 56 |
| Average | 22.16 |
| Economy | 3.56 |
| Strike Rate | 37.38 |
| Best Bowling Inning | 5/40 |
| Best Bowling Match | 8/113 |
| 5w | 4 |
| 10w | 0 |
ODI Format Stats
| ODI |
| Match | 113 |
| Innings | 110 |
| Balls | 5754 |
| Runs | 4786 |
| Wickets | 181 |
| Average | 26.44 |
| Economy | 4.99 |
| Strike Rate | 31.79 |
| Best Bowling Inning | 6/25 |
| Best Bowling Match | 6/25 |
| 5w | 2 |
| 10w | 0 |
T20I Format Stats
| T20 |
| Match | 40 |
| Innings | 39 |
| Balls | 860 |
| Runs | 971 |
| Wickets | 69 |
| Average | 14.07 |
| Economy | 6.77 |
| Strike Rate | 12.46 |
| Best Bowling Inning | 5/17 |
| Best Bowling Match | 5/17 |
| 5w | 2 |
| 10w | 0 |
IPL Format Stats
| IPL |
| Match | 98 |
| Innings | 95 |
| Balls | 2052 |
| Runs | 2749 |
| Wickets | 102 |
| Average | 26.95 |
| Economy | 8.04 |
| Strike Rate | 20.12 |
| Best Bowling Inning | 4/14 |
| Best Bowling Match | 4/14 |
| 5w | 0 |
| 10w | 0 |
Kuldeep Yadav’s Career Information
| T20 debut | vs West Indies, Jul 09 at 2017 at Sabina Park |
| Last T20 | vs South Africa, Jun 29 at 2024 at Kensington Oval |
| Test debut | vs Australia, Mar 25 at 2017 at Himachal Pradesh Cricket Association Stadium |
| Last Test | vs New Zealand, Oct 16 at 2024 at M.Chinnaswamy Stadium |
| Odi debut | vs West Indies, Jun 23 at 2017 at Queen’s Park Oval |
| Last Odi | vs New Zealand, Mar 09 at 2025 at Dubai International Cricket Stadium |
| Ipl debut | vs Mumbai Indians, Apr 13 at 2016 at Eden Gardens |
| Last Ipl | vs Punjab Kings, May 24 at 2025 at Sawai Mansingh Stadium |
| Cl debut | vs Lahore Lions, Sep 21 at 2014 at Rajiv Gandhi International Stadium |
| Last Cl | vs Chennai Super Kings, Oct 04 at 2014 at M.Chinnaswamy Stadium |