
David Warner Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | David Warner |
| Age | October 27, 1986 (38 years) |
| Birth Place | Paddington, New South Wales |
| Height | 1.70 m |
| Role | Batsman |
| Batting Style | Left Handed Bat |
| Country | Australia |
David Warner’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 112 |
| Innings | 205 |
| Runs | 8786 |
| Ball Faced | 12516 |
| Highest Score | 335 |
| Average | 44.6 |
| Strike Rate | 70.20 |
| NO | 8 |
| Fours | 1036 |
| Sixes | 69 |
| 50s | 37 |
| 100s | 26 |
| 200s | 3 |
ODIs Format Stats
| Details | ODIs |
| Match | 161 |
| Innings | 159 |
| Runs | 6932 |
| Ball Faced | 7127 |
| Highest Score | 179 |
| Average | 45.01 |
| Strike Rate | 97.27 |
| NO | 5 |
| Fours | 733 |
| Sixes | 130 |
| 50s | 33 |
| 100s | 22 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 110 |
| Innings | 110 |
| Runs | 3277 |
| Ball Faced | 2300 |
| Highest Score | 100 |
| Average | 33.44 |
| Strike Rate | 142.48 |
| NO | 12 |
| Fours | 338 |
| Sixes | 122 |
| 50s | 28 |
| 100s | 1 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 184 |
| Innings | 184 |
| Runs | 6565 |
| Ball Faced | 4697 |
| Highest Score | 126 |
| Average | 40.52 |
| Strike Rate | 139.78 |
| NO | 22 |
| Fours | 664 |
| Sixes | 235 |
| 50s | 62 |
| 100s | 4 |
| 200s | 0 |
David Warner’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 112 |
| Innings | 19 |
| Balls | 342 |
| Runs | 269 |
| Wickets | 4 |
| Average | 67.25 |
| Economy | 4.72 |
| Strike Rate | 85.5 |
| Best Bowling Inning | 2/45 |
| Best Bowling Match | 2/45 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 161 |
| Innings | 1 |
| Balls | 6 |
| Runs | 8 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 8 |
| Strike Rate | 0.0 |
| Best Bowling Inning | 0/8 |
| Best Bowling Match | 0/8 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 110 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 184 |
| Innings | 1 |
| Balls | 1 |
| Runs | 2 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | 0/2 |
| Best Bowling Match | 0/2 |
| 5w | 0 |
| 10w | 0 |
David Warner’s Career Information
| T20 debut | vs South Africa, Jan 11 at 2009 at Melbourne Cricket Ground |
| Last T20 | vs India, Jun 24 at 2024 at Daren Sammy National Cricket Stadium |
| Test debut | vs New Zealand, Dec 01 at 2011 at The Gabba |
| Last Test | vs Pakistan, Jan 03 at 2024 at Sydney Cricket Ground |
| Odi debut | vs South Africa, Jan 18 at 2009 at Bellerive Oval |
| Last Odi | vs India, Nov 19 at 2023 at Narendra Modi Stadium |
| Ipl debut | vs Chennai Super Kings, May 02 at 2009 at The Wanderers Stadium |
| Last Ipl | vs Royal Challengers Bengaluru, May 12 at 2024 at M.C |