| Personal Information | Details |
| Name | Chris Jordan |
| Age | October 04, 1988 (36 years) |
| Birth Place | Barbados |
| Height | 179 cm |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | England |
Chris Jordan Batting Career Stats
Test Format Stats
| Test | |
| Match | 8 |
| Innings | 11 |
| Runs | 180 |
| Ball Faced | 320 |
| Highest Score | 35 |
| Average | 18 |
| Strike Rate | 56.25 |
| NO | 1 |
| Fours | 24 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| ODIs | |
| Match | 35 |
| Innings | 24 |
| Runs | 184 |
| Ball Faced | 211 |
| Highest Score | 38 |
| Average | 12.27 |
| Strike Rate | 87.21 |
| NO | 9 |
| Fours | 12 |
| Sixes | 5 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| T20I | |
| Match | 95 |
| Innings | 57 |
| Runs | 439 |
| Ball Faced | 340 |
| Highest Score | 36 |
| Average | 13.72 |
| Strike Rate | 129.12 |
| NO | 25 |
| Fours | 31 |
| Sixes | 21 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL | |
| Match | 34 |
| Innings | 13 |
| Runs | 81 |
| Ball Faced | 77 |
| Highest Score | 30 |
| Average | 8.1 |
| Strike Rate | 105.2 |
| NO | 3 |
| Fours | 3 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Chris Jordan Bowling Career Stats
Test Format Stats
| Test | |
| Match | 8 |
| Innings | 16 |
| Balls | 1530 |
| Runs | 752 |
| Wickets | 21 |
| Average | 35.81 |
| Economy | 2.95 |
| Strike Rate | 72.86 |
| Best Bowling Inning | 4/18 |
| Best Bowling Match | 7/50 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| ODIs | |
| Match | 35 |
| Innings | 35 |
| Balls | 1660 |
| Runs | 1660 |
| Wickets | 46 |
| Average | 36.09 |
| Economy | 6 |
| Strike Rate | 36.09 |
| Best Bowling Inning | 5/29 |
| Best Bowling Match | 5/29 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| T20I | |
| Match | 95 |
| Innings | 94 |
| Balls | 1953 |
| Runs | 2846 |
| Wickets | 108 |
| Average | 26.35 |
| Economy | 8.74 |
| Strike Rate | 18.08 |
| Best Bowling Inning | 4/6 |
| Best Bowling Match | 4/6 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL | |
| Match | 34 |
| Innings | 34 |
| Balls | 668 |
| Runs | 1070 |
| Wickets | 30 |
| Average | 35.67 |
| Economy | 9.61 |
| Strike Rate | 22.27 |
| Best Bowling Inning | 4/11 |
| Best Bowling Match | 4/11 |
| 5w | 0 |
| 10w | 0 |
Chris Jordan Career Information
| T20 Debut | vs Australia, Feb 02 at 2014 at Stadium Australia |
| Last T20 | vs India, Jun 27 at 2024 at Providence Stadium |
| Test Debut | vs Sri Lanka, Jun 12 at 2014 at Lord’s |
| Last Test | vs West Indies, May 01 at 2015 at Kensington Oval |
| Odi Debut | vs Australia, Sep 16 at 2013 at The Rose Bowl |
| Last ODI | vs Australia, Nov 17 at 2022 at Adelaide Oval |
| IPL Debut | vs Rising Pune Supergiant, May 07 at 2016 at M.Chinnaswamy Stadium |
| Last IPL | vs Gujarat Titans, May 26 at 2023 at Narendra Modi Stadium |

