MA Chidambaram Stadium hosted game 7 of the Indian Premier League 2026 as it pitched Chennai Super Kings against Punjab Kings in a high-scoring thriller. Batting first, the Punjab Kings set a challenging target of 210 runs for their opponent in this fixture, which they chased down to win the match quite comfortably by 5 wickets.
Match Summary Table

| Match | CSK vs PBKS, 7th Match |
|---|---|
| Series | Indian Premier League 2026 |
| Venue | MA Chidambaram Stadium, Chennai |
| Date | April 3, 2026 |
| Toss | Punjab Kings won and opted to bowl |
| Result | Punjab Kings won by 5 wickets |
| CSK Score | 209/5 (20 overs) |
| PBKS Score | 210/5 (18.4 overs) |
Chennai Super Kings Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson (wk) | 7 | 7 | 1 | 0 | 100.00 |
| Ruturaj Gaikwad (c) | 28 | 22 | 2 | 0 | 127.27 |
| Ayush Mhatre | 73 | 43 | 6 | 5 | 169.77 |
| Shivam Dube* | 45 | 27 | 5 | 1 | 166.67 |
| Kartik Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Sarfaraz Khan | 32 | 12 | 6 | 1 | 266.67 |
| Prashant Veer* | 6 | 7 | 1 | 0 | 85.71 |
Extras: 17 (w 15, nb 1, b 1)
Total: 209/5 (20 Overs)
Punjab Kings Bowling Scorecard
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 41 | 0 | 10.20 |
| Xavier Bartlett | 4 | 48 | 1 | 12.00 |
| Marco Jansen | 4 | 43 | 1 | 10.80 |
| Vijaykumar Vyshak | 4 | 38 | 2 | 9.50 |
| Yuzvendra Chahal | 3 | 21 | 1 | 7.00 |
| Marcus Stoinis | 1 | 17 | 0 | 17.00 |
CSK Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Sanju Samson | 14/1 | 1.6 |
| Ruturaj Gaikwad | 110/2 | 11.1 |
| Ayush Mhatre | 123/3 | 12.3 |
| Kartik Sharma | 130/4 | 13.4 |
| Sarfaraz Khan | 168/5 | 16.4 |
Key Partnerships (CSK)
| Players | Runs | Balls |
|---|---|---|
| Gaikwad – Mhatre | 96 | 55 |
| Dube – Sarfaraz | 38 | 18 |
| Dube – Veer | 41 | 20 |
Punjab Kings Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Arya | 39 | 11 | 3 | 4 | 354.55 |
| Prabhsimran Singh | 43 | 34 | 6 | 1 | 126.47 |
| Cooper Connolly | 36 | 22 | 6 | 0 | 163.64 |
| Shreyas Iyer (c) | 50 | 29 | 4 | 3 | 172.41 |
| Nehal Wadhera | 10 | 9 | 0 | 1 | 111.11 |
| Shashank Singh* | 14 | 6 | 2 | 0 | 233.33 |
| Marcus Stoinis* | 9 | 3 | 2 | 0 | 300.00 |
Extras: 9 (w 6, nb 2, lb 1)
Total: 210/5 (18.4 Overs)
Chennai Super Kings Bowling Scorecard
| Bowler | O | R | W | ECO |
|---|---|---|---|---|
| Khaleel Ahmed | 3 | 28 | 0 | 9.30 |
| Matt Henry | 4 | 54 | 2 | 13.50 |
| Anshul Kamboj | 3.4 | 43 | 2 | 11.70 |
| Noor Ahmad | 4 | 38 | 0 | 9.50 |
| Rahul Chahar | 4 | 46 | 0 | 11.50 |
PBKS Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Priyansh Arya | 61/1 | 4.2 |
| Prabhsimran Singh | 95/2 | 8.5 |
| Cooper Connolly | 127/3 | 11.5 |
| Shreyas Iyer | 186/4 | 16.6 |
| Nehal Wadhera | 186/5 | 17.1 |
Powerplay Comparison
| Team | Overs | Runs |
|---|---|---|
| CSK | 0.1–6 | 57 |
| PBKS | 0.1–6 | 68 |
Key Partnerships (PBKS)
| Players | Runs | Balls |
|---|---|---|
| Arya – Prabhsimran | 61 | 26 |
| Prabhsimran – Connolly | 33 | 27 |
| Iyer – Wadhera | 59 | 31 |
| Shashank – Stoinis | 24 | 9 |
Read More : Lucknow Super Giants vs Delhi Capitals, 5th Match, Indian Premier League 2026 – Scorecard Match /Mahmudullah Profile – Age, Career Info & Stats
Match Analysis
Even after scoring a mammoth total of 209 runs on board, Chennai Super Kings failed to defend their high score. Ayush Mhatre’s blistering 73 and some solid finishing from Shivam Dube and Sarfaraz Khan propelled the innings. But their bowling attack was unable to consistently apply the pressure.
In contrast, Punjab Kings were nearly flawless while chasing. With an explosive beginning in the powerplay, Priyansh Arya turned the momentum early on, while Shreyas Iyer steadied Gujrat with a calm fifty. A late cameo from Shashank Singh and Marcus Stoinis ensured there were no last-minute hiccups.
Conclusion
The match was a reminder of how fast T20 is evolving, that even a score above 200 isn’t considered secure anymore. An excellent display of batting depth and aggressive intent from Punjab Kings, while a need for some adjustments in bowling strategies is needed going forward by the Chennai Super Kings in IPL 2026.
Sir, if you want, I can generate SEO meta description and keywords with other fully rank ready related tags and faqs.
Frequently Asked Questions (FAQs)
1. CSK vs PBKS IPL 2026 7th Match Winner Who?
Final Score: Punjab Kings 171/5 in 18 overs beat Chennai Super Kings 170 all out in 20 overs by 5 wickets
2. However, how much did Chennai Super Kings score in total?
Ayush Mhatre was the top scorer for Chennai Super Kings as they scored 209/5 in 20 overs.
3. The opening pair was the top scorer in the Punjab Kings chase.
Punjab Kings—Captain Shreyas Iyer’s 50 runs (4s: 2, 6s: 3); Priyansh Arya’s fiery start – Punjab Kings =39 in.
4. At which stadium was the CSK vs PBKS match played?
The game was held at Chennai’s MA Chidambaram Stadium.
5. Punjab Kings take how many overs to chase the target?
Punjab Kings chased down the target in 18.4 overs and completed the game with 8 balls to spare
