Match Information:
| Category | Information |
|---|
| Teams | Lucknow Super Giants vs Gujarat Titans |
| Match | 26th Match – Indian Premier League 2025 |
| Date & Time | Saturday, April 12 • 3:30 PM LOCAL (10:00 AM GMT) |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss Decision | LSG won toss and elected to bowl first |
| Match Officials | |
| • On-field Umpires | Ulhas Gandhe, Swaroopanand Kannur |
| • 3rd Umpire | Michael Gough |
| • Match Referee | Vengalil Narayanan Kutty |
1st Inning- Gujarat Titans (GT) Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sai Sudharsan | c Pooran b Bishnoi | 56 | 37 | 7 | 1 | 151.35 |
| Shubman Gill (c) | c Markram b Avesh Khan | 60 | 38 | 6 | 1 | 157.89 |
| Jos Buttler (wk) | c Thakur b Digvesh Rathi | 16 | 14 | 2 | 0 | 114.29 |
| Washington Sundar | b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
| Sherfane Rutherford | lbw b Thakur | 22 | 19 | 3 | 0 | 115.79 |
| Shahrukh Khan | not out | 11 | 6 | 0 | 1 | 183.33 |
| Rahul Tewatia | c Markram b Thakur | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (w 9) | 9 | – | – | – | – |
| Total | (20 Ov, RR: 9) | 180/6 | – | – | – | – |
Fall of Wickets– Gujarat Titans (GT)
| Wicket | Batter | Score | Over | Score at Wicket |
|---|
| 1 | Shubman Gill (c) | 60 (38) | 12.1 | 120-1 |
| 2 | Sai Sudharsan | 56 (37) | 13.1 | 122-2 |
| 3 | Washington Sundar | 2 (3) | 13.6 | 127-3 |
| 4 | Jos Buttler (wk) | 16 (14) | 16.4 | 145-4 |
| 5 | Sherfane Rutherford | 22 (19) | 19.3 | 176-5 |
| 6 | Rahul Tewatia | 0 (1) | 19.4 | 176-6 |
Lucknow Super Giants (LSG) Bowling
| Bowler | Overs | Runs Conceded | Wickets Taken | Wides | Economy Rate |
| Thakur | 4 | 34 | 2 | 3 | 8.5 |
| Akash Deep | 3 | 33 | 0 | 1 | 11 |
| Digvesh Rathi | 4 | 30 | 1 | 0 | 7.5 |
| Avesh Khan | 4 | 32 | 1 | 0 | 8 |
| Ravi Bishnoi | 4 | 36 | 2 | 4 | 9 |
| Markram | 1 | 15 | 0 | 1 | 15 |
Read more: https://cricketbaaji.com/chennai-super-kings-vs-kolkata-knight-riders/
2nd Inning- Lucknow Super Giants (LSG) Batting- Target: 181 Runs
| Player | How Out | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aiden Markram | Caught Gill b Prasidh | 58 | 31 | 9 | 1 | 187.10 |
| Rishabh Pant (c+wk) | Caught Sundar b Prasidh | 21 | 18 | 4 | 0 | 116.67 |
| Nicholas Pooran | Caught Khan b Rashid | 61 | 34 | 1 | 7 | 179.41 |
| Ayush Badoni | Not Out | 28 | 20 | 2 | 1 | 140.00 |
| David Miller | Bowled Sundar | 7 | 11 | 0 | 0 | 63.64 |
| Abdul Samad | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (byes 1, wides 8) | 9 | – | – | – | – |
| Total | (19.3 overs) | 186/4 | – | – | – | 9.54 RPO |
Fall of Wickets – Lucknow Super Giants (LSG)
| Wicket | Batsman | Team Score | Over (Ball) | Partnership | Key Dismissal |
|---|
| 1 | Rishabh Pant | 65 | 6.2 | 65 runs | Caught Sundar off Prasidh |
| 2 | Aiden Markram | 123 | 11.1 | 58 runs | Caught Gill off Prasidh |
| 3 | Nicholas Pooran | 155 | 15.2 | 32 runs | Caught Shahrukh off Rashid |
| 4 | David Miller | 174 | 18.4 | 19 runs | Bowled by Washington Sundar |
Gujarat Titans (GT) Bowling
| Bowler | Overs Bowled | Runs Given | Wickets Taken | Economy Rate | Extras (Wides) | Notable Performance |
|---|
| Mohammed Siraj | 4.0 | 50 | 0 | 12.50 | 5 | Expensive spell |
| Arshad Khan | 2.0 | 11 | 0 | 5.50 | 0 | Most economical |
| Prasidh Krishna | 4.0 | 26 | 2 | 6.50 | 2 | Best wicket-taker |
| Rashid Khan | 4.0 | 35 | 1 | 8.75 | 1 | Standard performance |
| Washington Sundar | 4.0 | 28 | 1 | 7.00 | 0 | Consistent |
| R Sai Kishore | 1.3 | 35 | 0 | 23.33 | 0 | Very expensive |