
Rashid Khan Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Rashid Khan |
| Age | September 20, 1998 (26 years) |
| Birth Place | Nangarhar |
| Height | – |
| Role | Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm legbreak |
| Country | Afghanistan |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | 5 |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | 9 |
Rashid Khan’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 6 |
| Innings | 9 |
| Runs | 154 |
| Ball Faced | 180 |
| Highest Score | 51 |
| Average | 17.11 |
| Strike Rate | 85.56 |
| NO | 0 |
| Fours | 18 |
| Sixes | 4 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 114 |
| Innings | 87 |
| Runs | 1384 |
| Ball Faced | 1320 |
| Highest Score | 60 |
| Average | 19.49 |
| Strike Rate | 104.85 |
| NO | 16 |
| Fours | 120 |
| Sixes | 49 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 96 |
| Innings | 59 |
| Runs | 467 |
| Ball Faced | 370 |
| Highest Score | 48 |
| Average | 13.74 |
| Strike Rate | 126.22 |
| NO | 25 |
| Fours | 31 |
| Sixes | 28 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 136 |
| Innings | 68 |
| Runs | 585 |
| Ball Faced | 365 |
| Highest Score | 79 |
| Average | 13.93 |
| Strike Rate | 160.28 |
| NO | 26 |
| Fours | 41 |
| Sixes | 41 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
Rashid Khan’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 6 |
| Innings | 11 |
| Balls | 1864 |
| Runs | 920 |
| Wickets | 45 |
| Average | 20.44 |
| Economy | 2.96 |
| Strike Rate | 41.42 |
| Best Bowling Inning | 7/66 |
| Best Bowling Match | 11/104 |
| 5w | 5 |
| 10w | 3 |
ODIs Format Stats
| Details | ODI |
| Match | 114 |
| Innings | 106 |
| Balls | 5741 |
| Runs | 4060 |
| Wickets | 199 |
| Average | 20.4 |
| Economy | 4.24 |
| Strike Rate | 28.85 |
| Best Bowling Inning | 7/18 |
| Best Bowling Match | 7/18 |
| 5w | 5 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 96 |
| Innings | 96 |
| Balls | 2192 |
| Runs | 2222 |
| Wickets | 161 |
| Average | 13.8 |
| Economy | 6.08 |
| Strike Rate | 13.61 |
| Best Bowling Inning | 5/3 |
| Best Bowling Match | 5/3 |
| 5w | 2 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 136 |
| Innings | 136 |
| Balls | 3189 |
| Runs | 3766 |
| Wickets | 158 |
| Average | 23.84 |
| Economy | 7.09 |
| Strike Rate | 20.18 |
| Best Bowling Inning | 4/24 |
| Best Bowling Match | 4/24 |
| 5w | 0 |
| 10w | 0 |
Rashid Khan’s Career Information
| T20 Debut | vs Zimbabwe, Oct 26 at 2015 at Queens Sports Club |
| Last T20 | vs Zimbabwe, Dec 14 at 2024 at Harare Sports Club |
| Test Debut | vs India, Jun 14 at 2018 at M.Chinnaswamy Stadium |
| Last Test | vs Zimbabwe, Jan 02 at 2025 at Queens Sports Club |
| Odi Debut | vs Zimbabwe, Oct 18 at 2015 at Queens Sports Club |
| Last ODI | vs Australia, Feb 28 at 2025 at Gaddafi Stadium |
| IPL Debut | vs Royal Challengers Bengaluru, Apr 05 at 2017 at Rajiv Gandhi International Stadium |
| Last IPL | vs Mumbai Indians, May 30 at 2025 at Maharaja Yadavindra Singh International Cricket Stadium at Mullanpur |