Match Information
| Detail | Value |
|---|
| Teams | Punjab Kings (PBKS) vs Delhi Capitals (DC) |
| Match | 66th Match, Indian Premier League (IPL) 2025 |
| Date | Saturday, May 24, 2025 |
| Time | 7:30 PM |
| Venue | Sawai Mansingh Stadium, Jaipur |
| Toss | Delhi Capitals won the toss and opted to bowl |
| Umpires | Jayaraman Madanagopal, Parashar Joshi |
| Third Umpire | Chris Gaffaney |
| Match Referee | Daniel Manohar |
1st Inning- Punjab Kings (PBKS) Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Priyansh Arya | c Stubbs b Mustafizur | 6 | 9 | 1 | 0 | 66.67 |
| Prabhsimran Singh | b Vipraj Nigam | 28 | 18 | 4 | 1 | 155.56 |
| Josh Inglis (wk) | st Stubbs b Vipraj Nigam | 32 | 12 | 3 | 2 | 266.67 |
| Shreyas Iyer (c) | c Mohit Sharma b Kuldeep Yadav | 53 | 34 | 5 | 2 | 155.88 |
| Nehal Wadhera | c du Plessis b Mukesh Kumar | 16 | 16 | 1 | 0 | 100.00 |
| Shashank Singh | c Stubbs b Mustafizur | 11 | 10 | 0 | 0 | 110.00 |
| Marcus Stoinis | not out | 44 | 16 | 3 | 4 | 275.00 |
| Azmatullah Omarzai | c Sameer Rizvi b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | c Stubbs b Mustafizur | 0 | 2 | 0 | 0 | 0.00 |
| Harpreet Brar | not out | 7 | 20 | 1 | 0 | 35.00 |
| Extras | (w 6, nb 2) | 8 | | | | |
| Total | (8 wkts, 20 Ov) | 206 |
Fall Of Wickets- Punjab Kings (PBKS)
8-1 (Priyansh Arya, 1.5), 55-2 (Josh Inglis, 5.2), 77-3 (Prabhsimran, 7.5), 118-4 (Nehal Wadhera, 12.3), 144-5 (Shashank Singh, 15.4), 172-6 (Shreyas Iyer, 17.2), 174-7 (Azmatullah, 17.6), 197-8 (Marco Jansen, 19.3)
Delhi Capitals (DC) Bowling on field
| Bowler | O | R | W | NB | WD | Econ |
|---|
| Mukesh Kumar | 4 | 49 | 1 | 1 | 0 | 12.25 |
| Mustafizur Rahman | 4 | 33 | 3 | 0 | 1 | 8.25 |
| Mohit Sharma | 4 | 47 | 0 | 1 | 2 | 11.75 |
| Vipraj Nigam | 4 | 38 | 2 | 0 | 1 | 9.50 |
| Kuldeep Yadav | 4 | 39 | 2 | 0 | 2 | 9.75 |
Read More: Royal Challengers Bengaluru vs Sunrisers Hyderabad Match Scorecard, 65th Match – 23 May 2025
2nd Inning- Delhi Capitals (DC) Batting Target of 207 Runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| KL Rahul | c Shashank Singh b Marco Jansen | 35 | 21 | 6 | 1 | 166.67 |
| Faf du Plessis (c) | c Priyansh Arya b Harpreet Brar | 23 | 15 | 2 | 1 | 153.33 |
| Karun Nair | b Harpreet Brar | 44 | 27 | 5 | 2 | 162.96 |
| Sediqullah Atal | c Arshdeep Singh b Praveen Dubey | 22 | 16 | 0 | 2 | 137.50 |
| Sameer Rizvi | not out | 58 | 25 | 5 | 3 | 232.00 |
| Tristan Stubbs (wk) | not out | 18 | 14 | 2 | 0 | 128.57 |
| Extras | (lb 4, w 3, nb 1) | 8 | | | | |
| Total | (4 wkts, 19.3 Ov) | 208 |
Fall Of Wickets- Delhi Capitals (DC)
55-1 (KL Rahul, 5.3), 65-2 (Faf du Plessis, 6.4), 93-3 (Sediqullah Atal, 10.1), 155-4 (Karun Nair, 14.6)
Rajasthan Royals(RR) Bowling
| Bowler | O | R | W | NB | WD | Econ |
|---|
| Arshdeep Singh | 4 | 35 | 0 | 0 | 1 | 8.75 |
| Azmatullah Omarzai | 4 | 46 | 0 | 1 | 1 | 11.50 |
| Harpreet Brar | 4 | 41 | 2 | 0 | 1 | 10.25 |
| Marco Jansen | 4 | 41 | 1 | 0 | 0 | 10.25 |
| Praveen Dubey | 2 | 20 | 1 | 0 | 0 | 10.00 |
| Marcus Stoinis | 1.3 | 21 | 0 | 0 | 0 | 14.00 |
Match Results
Delhi Capitals won by 6 wkts