Match Information
| Category | Information |
|---|
| Match | MI vs CSK, 38th Match, Indian Premier League 2025 |
| Date | Sunday, April 20, 2025 |
| Toss Decision | Mumbai Indians won the toss and opt to bowl |
| Time | 7:30 PM IST |
| Venue | Wankhede Stadium, Mumbai |
| On-Field Umpires | Abhijit Bhattacharya, Virender Sharma |
| Third Umpire | Michael Gough |
| Match Referee | Vengalil Narayanan Kutty |
1st Inning- Chennai Super Kings (CSK) Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate (SR) |
|---|
| Shaik Rasheed | st Rickelton b Santner | 19 | 20 | 1 | 0 | 95.00 |
| Rachin Ravindra | c Rickelton b Ashwani Kumar | 5 | 9 | 0 | 0 | 55.56 |
| Ayush Mhatre | c Santner b D Chahar | 32 | 15 | 4 | 2 | 213.33 |
| Ravindra Jadeja | not out | 53 | 35 | 4 | 2 | 151.43 |
| Shivam Dube | c Will Jacks b Bumrah | 50 | 32 | 3 | 2 | 156.25 |
| MS Dhoni (c & wk) | c Tilak Varma b Bumrah | 4 | 6 | 0 | 0 | 66.67 |
| Jamie Overton | not out | 4 | 3 | 1 | 0 | 133.33 |
| Total | (5 wickets, 20 overs) | 176 |
Fall of Wickets– Chennai Super Kings (CSK)
| Wicket | Runs | Batter Dismissed | Over (Ball) | Partnership Length |
|---|
| 1 | 16 | Rachin Ravindra | 3.1 | 16 (19 balls) |
| 2 | 57 | Ayush Mhatre | 6.5 | 41 (22 balls) |
| 3 | 63 | Shaik Rasheed | 7.6 | 6 (7 balls) |
| 4 | 142 | Shivam Dube | 16.2 | 79 (50 balls) |
| 5 | 156 | MS Dhoni | 18.4 | 14 (14 balls) |
Mumbai Indians (MI) Bowling
| Bowler | Overs | Runs | Wickets | No Balls | Wides | Economy |
|---|
| Deepak Chahar | 4 | 32 | 1 | 0 | 2 | 8.00 |
| Trent Boult | 4 | 43 | 0 | 1 | 1 | 10.75 |
| Ashwani Kumar | 2 | 42 | 1 | 0 | 0 | 21.00 |
| Mitchell Santner | 3 | 14 | 1 | 0 | 2 | 4.67 |
| Jasprit Bumrah | 4 | 25 | 2 | 0 | 1 | 6.25 |
| Will Jacks | 1 | 4 | 0 | 0 | 0 | 4.00 |
| Hardik Pandya (c) | 2 | 13 | 0 | 0 | 0 | 6.50 |
Read More: https://cricketbaaji.com/punjab-kings-vs-royal-challengers-bengaluru-cricket-scorecard-37th-match-20-april-2025/
2nd Inning- Mumbai Indians (MI) Batting- Target: 177 Runs
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate (SR) |
|---|
| Ryan Rickelton (wk) | c Ayush Mhatre b R Jadeja | 24 | 19 | 3 | 1 | 126.32 |
| Rohit Sharma | not out | 76 | 45 | 4 | 6 | 168.89 |
| Suryakumar Yadav | not out | 68 | 30 | 6 | 5 | 226.67 |
| Total | (1 wicket, 15.4 overs) | 177 |
Fall of Wickets – Chennai Super Kings
| Wicket | Runs | Batter Dismissed | Over (Ball) | Partnership |
|---|
| 1 | 63 | Ryan Rickelton | 6.4 | 63 (40 balls) |
Chennai Super Kings (CSK) Bowling
| Bowler | Overs | Runs | Wickets | Noballs | Wides | Economy |
|---|
| Khaleel Ahmed | 2 | 24 | 0 | 0 | 0 | 12.00 |
| Jamie Overton | 2 | 29 | 0 | 0 | 5 | 14.50 |
| Ravichandran Ashwin | 4 | 25 | 0 | 0 | 0 | 6.25 |
| Ravindra Jadeja | 3 | 28 | 1 | 0 | 1 | 9.33 |
| Noor Ahmad | 3 | 36 | 0 | 0 | 0 | 12.00 |
| Matheesha Pathirana | 1.4 | 34 | 0 | 0 | 3 | 20.40 |
Match Results
Mumbai Indians won by 9 wkts