
Nuwan Pradeep Profile – Age, Career Info & Stats
| Personal Information | Details |
| Name | Nuwan Pradeep |
| Age | October 19, 1986 (38 years) |
| Birth Place | Negombo |
| Height | — |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Sri Lanka |
Nuwan Pradeep’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 28 |
| Innings | 50 |
| Runs | 132 |
| Ball Faced | 361 |
| Highest Score | 17 |
| Average | 4 |
| Strike Rate | 36.57 |
| NO | 17 |
| Fours | 19 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 49 |
| Innings | 25 |
| Runs | 35 |
| Ball Faced | 83 |
| Highest Score | 7 |
| Average | 4.38 |
| Strike Rate | 42.17 |
| NO | 17 |
| Fours | 3 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
| Match | 16 |
| Innings | 6 |
| Runs | 10 |
| Ball Faced | 15 |
| Highest Score | 8 |
| Average | 10 |
| Strike Rate | 66.67 |
| NO | 5 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPl Format Stats
| Details | IPL |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Nuwan Pradeep’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 28 |
| Innings | 53 |
| Balls | 5077 |
| Runs | 3003 |
| Wickets | 70 |
| Average | 42.9 |
| Economy | 3.55 |
| Strike Rate | 72.53 |
| Best Bowling Inning | 6/132 |
| Best Bowling Match | 7/180 |
| 5w | 1 |
| 10w | 0 |
ODIs Format Stats
| Details | ODIs |
| Match | 49 |
| Innings | 47 |
| Balls | 2345 |
| Runs | 2339 |
| Wickets | 63 |
| Average | 37.13 |
| Economy | 5.98 |
| Strike Rate | 37.22 |
| Best Bowling Inning | 4/31 |
| Best Bowling Match | 4/31 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 16 |
| Innings | 16 |
| Balls | 278 |
| Runs | 436 |
| Wickets | 15 |
| Average | 29.07 |
| Economy | 9.41 |
| Strike Rate | 18.53 |
| Best Bowling Inning | 4/25 |
| Best Bowling Match | 4/25 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0.0 |
| Economy | 0 |
| Strike Rate | 0.0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Nuwan Pradeep’s Career Information
| T20 debut | vs England, Jul 05 at 2016 at The Rose Bowl |
| Last T20 | vs England, Jun 23 at 2021 at Sophia Gardens |
| Test debut | vs Pakistan, Oct 18 at 2011 at Sheikh Zayed Stadium |
| Last Test | vs Pakistan, Oct 06 at 2017 at Dubai International Cricket Stadium |
| Odi debut | vs India, Jul 31 at 2012 at R.Premadasa Stadium |
| Last Odi | vs Zimbabwe, Jan 18 at 2022 at Pallekele International Cricket Stadium |